💕Homegrown Anniversary Competition Statistics

Welcome! 😉
Here you can see current statistics about teams which have decided to continue until the very end of HTAL.
If you are looking for the offical Results of HAC, you can go here.
Top power rating

984

Average power rating

828

Registered users

1824

Users still in

710

📈 Global Insights 🖖
🌍 Global
# manager team buys sales league cup team rank power rating
1 Germany Maidichtling diamond India Concept of Nonviolence 0 10 4. in III.16 No cup 95 951 (+123)
2 Hungary dzsii platinum Madagascar Magyar Uszkár 0 0 5. in IV.18 No cup 419 984 (+156)
3 Romania HHTim none Romania HH2 0 6 1. in V.42 No cup 646 934 (+106)
4 Germany Hitzkopf none Germany Engine III 0 12 1. in V.202 No cup 700 974 (+146)
5 Netherlands Zodiak platinum England Brixton Town FC 0 15 1. in V.39 No cup 770 956 (+128)
6 Poland _Don_Pedro_ platinum Poland Laga+ 0 12 1. in V.137 No cup 814 983 (+155)
7 Croatia Chieftain91 none Croatia Dolček&Lallana 0 16 1. in V.27 No cup 825 941 (+113)
8 Belgium ManagerYoshi none Belgium Turtle Mutt 0 12 2. in V.12 No cup 1006 957 (+129)
9 Germany Mattheees gold Germany Werner's Erben 0 6 2. in V.80 No cup 1016 977 (+149)
10 France Mugen- platinum France Red Star Togola 0 16 2. in V.165 No cup 1061 940 (+112)
11 Slovenia LA-SkiFlyer diamond Slovenia Radioactive Ninjas 0 6 2. in V.96 No cup 1062 914 (+86)
12 Luxembourg Zabal_ platinum Haiti FC Conker 0 9 2. in V.172 No cup 1094 929 (+101)
13 Italy Gigidav22 none Nigeria Lokomotiv Lagos 0 5 2. in V.76 No cup 1097 930 (+102)
14 Germany adrimelli2 none Spain Basti fantasti 0 7 2. in V.167 No cup 1098 958 (+130)
15 Belgium griven platinum Belgium the Homies 0 14 2. in V.217 No cup 1117 931 (+103)
16 Switzerland capatand platinum Scotland Angus, Fynn and Sean 0 14 2. in V.73 No cup 1119 968 (+140)
17 Brazil BobJohn none Brazil Buono Brutto Cattivo 0 3 3. in V.220 No cup 1158 981 (+153)
18 Germany Bornemann gold Germany Northern Stars Jena 0 22 3. in V.135 No cup 1171 929 (+101)
19 Russia Mod-Barbudo diamond Georgia Barbudos Kartvelebi 0 10 3. in V.58 No cup 1203 948 (+120)
20 Czech Republic Goofy1988 platinum Czech Republic Rimmerworld 0 8 3. in V.235 No cup 1206 933 (+105)
21 Sweden Treputt none Sweden Treputtarna 0 10 3. in V.164 No cup 1240 932 (+104)
22 Belgium Bolafide platinum Belgium FC BVMV 2 0 24 3. in V.22 No cup 1261 956 (+128)
23 Netherlands Maestrololz platinum Botswana Chaos Kgatleng AD 0 9 3. in V.110 No cup 1262 925 (+97)
24 Italy onna14 none Cuba Maria la Gorda 0 6 3. in V.140 No cup 1288 935 (+107)
25 Scotland milla445 diamond Scotland FC Yastremska 0 11 3. in V.19 No cup 1333 918 (+90)
26 Norway KemboTony platinum Norway Garapa 0 17 4. in V.4 No cup 1426 973 (+145)
27 Germany Lawrence none Wales Pontypridd NFC 0 0 4. in V.83 No cup 1439 905 (+77)
28 Romania Ardeleanu none Romania FC Motrep Feleacu 0 13 4. in V.225 No cup 1475 905 (+77)
29 Germany McAlexander42 platinum Germany Gilead AHC 0 1 4. in V.47 No cup 1539 942 (+114)
30 Romania VladCec platinum Romania FC Youthmakers Legacy 0 11 4. in V.114 No cup 1545 967 (+139)
31 Germany -majo- none Cuba FC Dresde 0 20 4. in V.128 No cup 1548 941 (+113)
32 Netherlands dwarreljan platinum Netherlands IBN 0 15 4. in V.97 No cup 1549 940 (+112)
33 Hungary Mod-rupi diamond Hungary IronMath Extra 0 7 4. in V.237 No cup 1560 879 (+51)
34 Romania geto-dac none Romania Kapnobataii 0 10 4. in V.160 No cup 1565 886 (+58)
35 Germany glattRot platinum Germany Red Flag Football 0 0 4. in V.30 No cup 1574 945 (+117)
36 Germany D_Bakel none Germany Baumfreunde Sportberg 0 3 4. in V.196 No cup 1580 928 (+100)
37 Russia Aleksei_85 none United Arab Emirates FC Sputnik Kaluga 0 5 4. in V.190 No cup 1582 923 (+95)
38 Slovakia ivanzpodhory none Slovakia 1.FC Hôrky 0 3 4. in V.252 No cup 1629 923 (+95)
39 Germany Turbo-Tobi platinum Wales Armitage Shanks 0 5 4. in V.31 No cup 1638 908 (+80)
40 Netherlands _arg_ silver Netherlands De Zwikkertjes 0 15 4. in V.8 No cup 1651 905 (+77)
41 Germany Perlentaucher platinum Zambia Zebras from Zambia 0 2 5. in V.235 No cup 1825 932 (+104)
42 Netherlands Gerrt platinum Netherlands Godfather's Extended Family 0 1 5. in V.65 No cup 1870 859 (+31)
43 Denmark Tractorboy none Denmark FC Traktoren 0 4 6. in V.128 No cup 1938 939 (+111)
44 Slovakia Faguso platinum Slovakia Tatarčany pirohy HG 0 0 6. in V.221 No cup 1948 929 (+101)
45 Czech Republic bieffe none Puerto Rico Besaid Aurochs Blitz 0 2 6. in V.134 No cup 2038 898 (+70)
46 Poland Sir_Avel gold Tanzania KS Sarajewo 0 5 6. in V.124 No cup 2041 882 (+54)
47 Netherlands SteffiGee diamond Germany Erotik Kartoffel Boyz 0 11 6. in V.58 No cup 2046 861 (+33)
48 Hungary Zoli22 platinum Hungary Pilisvörösvári eLeSEl 0 10 6. in V.152 No cup 2060 881 (+53)
49 Sweden Samsjo3_HT31 none Federal Democratic Republic of Ethiopia Bridgeburners United 0 12 6. in V.169 No cup 2070 887 (+59)
50 Italy massimo279 platinum Italy Chieri 0 23 6. in V.73 No cup 2072 930 (+102)
51 Italy mstecca none Cambodia Cambodia Expats 0 22 6. in V.249 No cup 2074 864 (+36)
52 Germany MarcoBear platinum Barbados Germania Bridgetown 0 25 6. in V.137 No cup 2094 931 (+103)
53 Germany Stuermer2505 gold Germany Hellthunder 0 6 6. in V.77 No cup 2107 892 (+64)
54 France jeeman gold France Chante Sloubi 0 13 6. in V.110 No cup 2150 862 (+34)
55 England WoolyBully65 platinum England FC Treme 0 8 6. in V.231 No cup 2153 493 (-335)
56 England MThead none Wales Wandering Outlaws 0 15 7. in V.215 No cup 2160 901 (+73)
57 Italy toni_roma platinum Uganda Ugandan Champions 0 7 7. in V.250 No cup 2176 908 (+80)
58 Germany shaker89 platinum Madagascar Madagaskar Holiday Hunters 0 7 7. in V.73 No cup 2207 955 (+127)
59 Switzerland RaphyD gold Barbados Sunset Point Amalgamated F. C. 0 8 7. in V.29 No cup 2210 935 (+107)
60 Poland paluch00 platinum Poland Palucho JubileeX 0 13 7. in V.65 No cup 2278 892 (+64)
61 Romania ZzacK none Romania BombZquad 0 9 7. in V.200 No cup 2292 881 (+53)
62 Italy yotachan none Japan Fushigi Astrakhan Waldeinsamkeit 1🔃 25 7. in V.208 No cup 2318 860 (+32)
63 Croatia BertiVogts none Croatia Red Rock West FC 0 10 7. in V.198 No cup 2341 906 (+78)
64 Italy Nicolaki gold Greece Vorias 0 0 7. in V.117 No cup 2354 845 (+17)
65 Netherlands Grublit gold Netherlands FC Olnev 0 18 7. in V.216 No cup 2369 905 (+77)
66 Spain ShamanVampire gold Maldives Unión Atlética de la Vega 0 6 7. in V.148 No cup 2372 840 (+12)
67 USA nickarana platinum Spain Zarauz FC 0 14 7. in V.197 No cup 2383 888 (+60)
68 Finland Vakioveto platinum Northern Ireland Äkäslompolon Saukot 0 14 8. in V.127 No cup 2429 957 (+129)
69 Latvia lekx287 platinum Latvia FK Vēlme 0 7 8. in V.40 No cup 2433 916 (+88)
70 Germany Duckula none Norway Oslo Onsdag FK 0 21 8. in V.161 No cup 2443 921 (+93)
71 Germany -Tmy- platinum Madagascar PenGu Skippers 0 3 8. in V.77 No cup 2466 865 (+37)
72 Switzerland chrummi none Switzerland EJWA 0 3 8. in V.22 No cup 2483 833 (+5)
73 Sweden ninasema diamond Curaçao Schaakclub Sint Marie 0 6 8. in V.191 No cup 2498 886 (+58)
74 Northern Ireland Themongos platinum Northern Ireland Klytus' Keepers 0 25 8. in V.99 No cup 2503 836 (+8)
75 USA Betrem gold USA SC Betrem 0 0 1. in VI.736 No cup 2640 914 (+86)
76 Romania Fiara82 diamond Zambia HAL BeAsts 0 25 1. in VI.462 No cup 2660 969 (+141)
77 Germany Andosa platinum Germany Wacker Sisyphos 0 5 1. in VI.689 No cup 2673 873 (+45)
78 Germany Mac-Yuppie platinum Germany Cosmic Disclosure Cologne FC 22 0 6 1. in VI.679 No cup 2702 967 (+139)
79 Switzerland joschobart gold Switzerland Les Béliers Anarchistes 0 13 1. in VI.240 No cup 2711 945 (+117)
80 Czech Republic Jenik diamond Czech Republic Reichenberger End 0 12 1. in VI.1022 No cup 2726 942 (+114)
81 Bulgaria vazzzz none Bulgaria F.C.KardjaliNewStars 0 34 1. in VI.338 No cup 2739 942 (+114)
82 Spain CAT-Chakay gold Spain HIGS 0 3 1. in VI.991 No cup 2755 957 (+129)
83 Sweden hjelmdavid78 diamond Sweden High Coast FK 0 12 1. in VI.1024 No cup 2796 886 (+58)
84 Spain Casins none Spain Messi & Robinho & Silva 2 0 8 1. in VI.803 No cup 2830 968 (+140)
85 Sweden Tupphupp platinum Mongolia FC Bogdiin Khuree 0 4 1. in VI.311 No cup 2850 955 (+127)
86 Netherlands AdebaJordi9 platinum Netherlands Honds Bien 0 3 1. in VI.858 No cup 2878 909 (+81)
87 India shurmi none Tunisia Shursportif Roto2 0 0 1. in VI.407 No cup 2899 927 (+99)
88 Denmark schouw platinum Mongolia Runreb IF 0 8 1. in VI.351 No cup 2975 960 (+132)
89 France Utopiste none Cambodia Sous-doués 2 !!! 0 0 1. in VI.902 No cup 2977 873 (+45)
90 Croatia praznik gold Croatia NK Jugotrešnjevka 0 16 1. in VI.942 No cup 2985 929 (+101)
91 Belgium C-T-H none Belgium Les Faucheurs du Fond des Malades 0 0 1. in VI.363 No cup 2994 914 (+86)
92 Switzerland Whatever_1 platinum Switzerland Super 8 Seasons 0 2 1. in VI.365 No cup 3037 919 (+91)
93 Cuba LeonardoMancini none Cuba Atlético Habana 0 9 1. in VI.399 No cup 3078 884 (+56)
94 Sweden Scox_ platinum Germany Gold Coast Surfers 0 5 1. in VI.621 No cup 3111 962 (+134)
95 Denmark TeamBMW platinum Faroe Islands Team-BMW (Faroe Islands) 0 0 1. in VI.713 No cup 3128 905 (+77)
96 Italy Gecob none Italy Paramount United Football Club 0 14 1. in VI.780 No cup 3129 910 (+82)
97 Italy luisZan platinum Italy FC Red Octember 0 18 1. in VI.97 No cup 3143 896 (+68)
98 USA George-town gold USA Annapolis Royal FC 0 4 1. in VI.342 No cup 3186 872 (+44)
99 Spain Bonaro silver Spain Bonaro II 0 2 1. in VI.605 No cup 3223 899 (+71)
100 England thomharhat gold Colombia Fantasmagoría 0 16 1. in VI.42 No cup 3226 945 (+117)
101 Russia Stemic none Belarus Russian Godzillas 0 13 1. in VI.640 No cup 3232 923 (+95)
102 Germany Canary76 platinum Thailand Rayong Seawolves 0 0 1. in VI.829 No cup 3255 929 (+101)
103 Portugal carpereira none Portugal Sweet Zerinhos FC 0 14 1. in VI.783 No cup 3282 887 (+59)
104 USA Bearasaurus none Italy Wigan Sedentary Redux 0 8 1. in VI.823 No cup 3317 907 (+79)
105 Russia -static- none United Arab Emirates Anfield Voice 0 13 1. in VI.593 No cup 3334 876 (+48)
106 Poland FrankieTott none Poland Writers Assoc 0 0 1. in VI.183 No cup 3336 863 (+35)
107 Netherlands Koning7 platinum Tanzania Forest Green Acacias 0 23 1. in VI.498 No cup 3340 871 (+43)
108 Portugal ke0pz none Portugal Zé Povinho 0 5 1. in VI.913 No cup 3344 900 (+72)
109 Denmark lundstein platinum Faroe Islands Moistpig AFC 0 24 1. in VI.235 No cup 3351 923 (+95)
110 Spain Deemmic none Spain Aiete Celtics 0 15 1. in VI.318 No cup 3360 913 (+85)
111 Italy lancio92 platinum Mongolia Golden Horde 0 11 1. in VI.985 No cup 3367 962 (+134)
112 Sweden DeathOnYou none Sweden Hammarby Sjöstad IF 0 26 1. in VI.496 No cup 3383 882 (+54)
113 England FFRPaul diamond Iceland Queen Annes Vikings 0 27 1. in VI.234 No cup 3385 884 (+56)
114 Bulgaria ZASAZ none Bulgaria N G A 0 26 1. in VI.431 No cup 3402 952 (+124)
115 Germany AmyMonet platinum Germany Dumbledores Army 0 8 1. in VI.103 No cup 3420 921 (+93)
116 Latvia jupits platinum Latvia Prāmis 0 5 1. in VI.287 No cup 3438 871 (+43)
117 Norway 2rleif platinum Comoros 61th Viking immigrants [HG] 0 9 1. in VI.855 No cup 3464 938 (+110)
118 Argentina ManuARG2 none Bolivia Central de Potosí 0 7 1. in VI.163 No cup 3521 897 (+69)
119 Spain moix64 platinum Spain salvajes 0 15 1. in VI.298 No cup 3535 886 (+58)
120 Germany overfed platinum Maldives KSC-Freunde Malediven 0 9 1. in VI.627 No cup 3537 894 (+66)
121 Italy Bertoro platinum Scotland Glasgow Warriors FC 0 42 1. in VI.960 No cup 3542 877 (+49)
122 Germany tbis17 none Germany TB Fun Club 0 3 1. in VI.121 No cup 3560 838 (+10)
123 Italy LeBridge-PDM platinum Iceland QANL SMS 0 5 1. in VI.57 No cup 3565 918 (+90)
124 Finland Faradorn none Finland Pohjoisen Samoojat 0 25 1. in VI.273 No cup 3567 900 (+72)
125 Lithuania waylander none Lithuania Godzibanas FC 0 2 1. in VI.597 No cup 3571 902 (+74)
126 South Korea Mod-paquebot diamond South Korea Watermelon Thieves 0 21 1. in VI.48 No cup 3575 881 (+53)
127 Finland Jonazo none Finland FC Mussalo City 0 0 1. in VI.466 No cup 3578 883 (+55)
128 France El_Pepito83 diamond Morocco Les lionceaux de Laayoune 0 18 1. in VI.145 No cup 3583 909 (+81)
129 Hungary Triton_TL platinum Hungary ZOdMo 0 5 2. in VI.835 No cup 3602 911 (+83)
130 Netherlands Niwde platinum Netherlands DS '79 0 11 2. in VI.123 No cup 3647 947 (+119)
131 Italy Frasso none Myanmar U Bein Bridge 0 19 2. in VI.280 No cup 3661 910 (+82)
132 France dok1077 none Poland Ostróda Yacht Club 0 33 2. in VI.893 No cup 3714 876 (+48)
133 Belgium Schuurspons platinum Benin petit retour 0 0 2. in VI.988 No cup 3716 924 (+96)
134 Germany McStrassenbahner platinum India DO NOT GOSSIP, LET HIM DRIVE! 0 15 2. in VI.321 No cup 3738 947 (+119)
135 Vietnam KaraldTF diamond Zambia Mulemba's 0 12 2. in VI.992 No cup 3751 888 (+60)
136 Sweden Hemsoborn none Sweden Krysseboda BK 0 5 2. in VI.729 No cup 3753 870 (+42)
137 Spain fetid0 gold Spain Nomegustaquemegusteelfutbol 0 3 2. in VI.539 No cup 3764 929 (+101)
138 Spain Ariquitaun none Spain Que te entretenga tu padre 0 0 2. in VI.85 No cup 3766 879 (+51)
139 Lithuania SuzaG none Lithuania Keliauk namo, kol gyvas! 0 10 2. in VI.530 No cup 3792 880 (+52)
140 Germany MrKeiler none Italy FC Battindarno 2022 0 7 2. in VI.947 No cup 3810 862 (+34)
141 Switzerland tinu21 gold Switzerland rosenberg united II 0 8 2. in VI.575 No cup 3811 939 (+111)
142 Sweden lecrautz platinum Sweden Eknäs Gård IF 0 0 2. in VI.685 No cup 3818 877 (+49)
143 Ecuador Lupo_ platinum Ecuador Quito FC 0 5 2. in VI.626 No cup 3859 908 (+80)
144 Germany Tim_Guardiola none Germany SG Wahnie 0 0 2. in VI.551 No cup 3880 914 (+86)
145 Netherlands Tom_Wiskamp none Netherlands FC ERIT 0 1 2. in VI.938 No cup 3918 903 (+75)
146 Germany Blackdanger platinum Madagascar 69er Thunder on a Mission 0 14 2. in VI.263 No cup 3946 928 (+100)
147 Germany JuergenSparwasser diamond Germany DJK Blödbommeln Oberberg 0 7 2. in VI.1007 No cup 3979 901 (+73)
148 Germany zircus none Germany Zircus United II. 0 1 2. in VI.915 No cup 4002 904 (+76)
149 Germany lenmat platinum Germany Happy Hasi Kiwi Crew 0 29 2. in VI.547 No cup 4015 886 (+58)
150 Italy vittorio22-PDM none Italy Tazio Cane Supposta 0 2 2. in VI.326 No cup 4029 933 (+105)
151 Germany horsi111 gold Germany Zweitlöwen 0 0 2. in VI.483 No cup 4070 903 (+75)
152 France elidiotaese gold Argentina Nucelar, se dice nucelar 0 0 2. in VI.571 No cup 4097 866 (+38)
153 Finland Thome silver Finland TaavetinJK 0 14 2. in VI.42 No cup 4117 933 (+105)
154 Spain Tatogorri gold Spain New TATOGORRI 0 31 2. in VI.599 No cup 4129 863 (+35)
155 Latvia Marcello92 platinum Latvia FK Dodgers 0 22 2. in VI.277 No cup 4154 868 (+40)
156 Germany DJLocke platinum Federal Democratic Republic of Ethiopia Blue Imps AFC 0 14 2. in VI.843 No cup 4191 890 (+62)
157 Germany SH-Patrick diamond Germany Trenzalore 0 7 2. in VI.475 No cup 4193 948 (+120)
158 Romania Stefidel gold Romania FC Verificatorii 2 0 10 2. in VI.129 No cup 4223 935 (+107)
159 France MONTIPS silver France RC Fluril 0 10 2. in VI.569 No cup 4232 901 (+73)
160 Norway Abooo none Norway Salten Idrettslag 0 0 2. in VI.312 No cup 4247 889 (+61)
161 Switzerland GoGoing gold Switzerland FC Grande Superfiesta 0 5 2. in VI.257 No cup 4250 924 (+96)
162 Netherlands FredNaaigaren platinum Botswana Xaxaba Eagles 0 14 2. in VI.841 No cup 4255 938 (+110)
163 Sweden GM-Wes diamond Sweden IK Star 0 2 2. in VI.731 No cup 4262 907 (+79)
164 Denmark Hjertensfryd platinum Faroe Islands Team Peutetre 0 28 2. in VI.568 No cup 4270 895 (+67)
165 Oceania Mophunc platinum Oceania Wellington Wanderers 0 13 2. in VI.850 No cup 4271 900 (+72)
166 Germany craankl gold Germany Pelagics FC 0 0 2. in VI.153 No cup 4278 903 (+75)
167 Germany _Gurke platinum Curaçao Niemals sitt_ 0 20 2. in VI.1016 No cup 4289 952 (+124)
168 Spain Fullnet none Spain Kistner ALM 0 16 2. in VI.7 No cup 4300 911 (+83)
169 Belgium karlmeurs none Belgium Alpha-Centauri 0 3 2. in VI.302 No cup 4305 892 (+64)
170 Romania Skandalouz gold Romania * Stop War * 0 1 2. in VI.523 No cup 4328 882 (+54)
171 Switzerland 5chris5 platinum Botswana Kalahari Sniper Squad 0 0 2. in VI.357 No cup 4344 944 (+116)
172 Romania HutanuDaniel platinum Romania FCPNT 0 6 2. in VI.793 No cup 4375 927 (+99)
173 Switzerland papa_fusel none Switzerland TheFour.com 0 5 2. in VI.260 No cup 4378 897 (+69)
174 Finland rektaalisalva platinum Mongolia FC Gold Tomato 0 0 2. in VI.396 No cup 4382 877 (+49)
175 Belarus Randod none Czech Republic FK Diamond Dogs 0 0 2. in VI.617 No cup 4420 818 (-10)
176 Germany McObivanhobi platinum India refuse to be enemies fc 0 1 2. in VI.140 No cup 4489 903 (+75)
177 Italy utone none Italy F.C. Jenny International 0 6 2. in VI.507 No cup 4496 892 (+64)
178 Slovenia SigmaFi platinum Slovenia NK Tetraeder 0 2 2. in VI.56 No cup 4522 881 (+53)
179 France gilles1001 gold Iraq Racing Club de Baghdad 0 0 2. in VI.145 No cup 4527 906 (+78)
180 Singapore GloryPeak none Singapore Glory c Paradiso 0 0 2. in VI.248 No cup 4531 909 (+81)
181 Spain parish00 none Saint Vincent and the Grenadines Vicentín y su bergantín 0 2 2. in VI.665 No cup 4549 881 (+53)
182 Spain bigdor platinum Spain Daleks 0 2 2. in VI.41 No cup 4575 861 (+33)
183 Indonesia andrestefanusp none Indonesia Berjaya Brothers 0 23 2. in VI.227 No cup 4588 868 (+40)
184 Spain zeyus none Puerto Rico Real Yares CF 0 12 3. in VI.536 No cup 4621 889 (+61)
185 Romania GM-Shaddy diamond Romania 100 de ani de Rapid 0 16 3. in VI.149 No cup 4642 932 (+104)
186 Germany Pinback platinum Liechtenstein BSG Umspannwerk Gamprin 0 12 3. in VI.796 No cup 4647 942 (+114)
187 Germany Berger-San platinum Philippines Red Horse United 0 0 3. in VI.829 No cup 4651 940 (+112)
188 Italy KobeBrown none Faroe Islands Fräulein Rottenmeier 6🔃 37 3. in VI.935 No cup 4652 913 (+85)
189 Bosnia and Herzegovina Drakula25 none Bosnia and Herzegovina Fk Cana 0 11 3. in VI.244 No cup 4714 882 (+54)
190 Romania kovacskriszti gold Romania FC Gherboloii 0 0 3. in VI.146 No cup 4721 878 (+50)
191 Bulgaria Nyamtzov gold Bulgaria Tedibor JL 0 12 3. in VI.518 No cup 4746 892 (+64)
192 Austria Jacob_McBirch platinum England Camden Road 109 0 17 3. in VI.627 No cup 4764 875 (+47)
193 Croatia Petar_Juric none Croatia Telegrin 0 11 3. in VI.933 No cup 4765 885 (+57)
194 Spain luispepe platinum Zambia Golden Antelopes 0 21 3. in VI.203 No cup 4814 901 (+73)
195 People's Republic of China famaily none People's Republic of China Dalian LaodongPark FC 0 10 3. in VI.684 No cup 4819 866 (+38)
196 Switzerland GM-Crosswind diamond Switzerland Der Flieger vorm Kasten 0 1 3. in VI.99 No cup 4827 926 (+98)
197 Spain diablillo_rojo none Spain Picateclas F.C. 0 0 3. in VI.160 No cup 4828 898 (+70)
198 USA mogulvelocity diamond USA CA Golden (Qu)Ales 0 17 3. in VI.817 No cup 4834 948 (+120)
199 Italy cecconkamon platinum Ireland FreeBragard 0 0 3. in VI.105 No cup 4846 906 (+78)
200 Switzerland MisterFilibuster platinum Switzerland SpVgg Black Stars 0 13 3. in VI.866 No cup 4849 914 (+86)
201 Lithuania AndriusKMK none Lithuania KFB komanda 0 12 3. in VI.977 No cup 4867 904 (+76)
202 Italy 11leones none Italy Atletico MaSo 0 6 3. in VI.860 No cup 4872 917 (+89)
203 Singapore wang11 none Singapore Kungfu XI 0 10 3. in VI.607 No cup 4907 936 (+108)
204 Netherlands jeroenvdbijl platinum Portugal FC Festina Lente 0 1 3. in VI.372 No cup 4930 883 (+55)
205 Germany Aldous none Germany Gude Laune 0 0 3. in VI.598 No cup 4933 902 (+74)
206 Portugal joaoalex none Portugal Palmeirense 0 1 3. in VI.387 No cup 4948 964 (+136)
207 Denmark mongolkanin gold Denmark F.C. Kryptonite 0 5 3. in VI.51 No cup 4962 810 (-18)
208 Portugal Autumnal platinum Portugal Samora Correia 0 1 3. in VI.937 No cup 4966 882 (+54)
209 Switzerland taabatzn platinum Switzerland Santi Kickers 0 3 3. in VI.257 No cup 4982 893 (+65)
210 Germany Merschi platinum Haiti Caribbean Devils 0 15 3. in VI.692 No cup 4984 890 (+62)
211 Netherlands HenkvdT platinum Netherlands FC Wanorde 0 5 3. in VI.797 No cup 5024 893 (+65)
212 Italy Dukla68 none Italy Dukla P. 0 5 3. in VI.448 No cup 5025 920 (+92)
213 Austria Keftedes platinum Iceland Athletic Club Akureyri 0 0 3. in VI.295 No cup 5029 893 (+65)
214 Italy FLAVIO2108 none Italy Romanità 0 0 3. in VI.396 No cup 5033 831 (+3)
215 Denmark Pompejius-Beneventum platinum Denmark Legion IV Victrix 0 12 3. in VI.699 No cup 5074 858 (+30)
216 Romania adiraven diamond Saint Vincent and the Grenadines Mistborn United 0 39 3. in VI.949 No cup 5091 908 (+80)
217 Italy Guglielmo_Alto platinum Italy The Doomsday Clock 0 8 3. in VI.711 No cup 5092 873 (+45)
218 Belgium Nicckken gold Belgium F.C. The Falcons 0 6 3. in VI.887 No cup 5095 843 (+15)
219 Germany Kamikamaze gold Germany KamikaMaze Fighters 0 26 3. in VI.742 No cup 5106 938 (+110)
220 Turkey Di_Ar_Ma none Turkey GoldDesign 0 7 3. in VI.430 No cup 5112 882 (+54)
221 USA pjr0001 diamond Barbados Defence Force 0 4 3. in VI.2 No cup 5119 912 (+84)
222 Germany kabadose gold Germany 1. FC Brackwasser 07 0 3 3. in VI.870 No cup 5151 864 (+36)
223 Germany Nirnaetharnoediad platinum Liechtenstein Climb to Heaven 0 1 3. in VI.664 No cup 5161 905 (+77)
224 Uruguay El_Nono gold Nigeria Nonos United F. C. 0 37 3. in VI.327 No cup 5181 873 (+45)
225 England FinJW platinum Tanzania Kisutu FC 0 7 3. in VI.874 No cup 5247 908 (+80)
226 Sweden Engelbrekt gold Sweden IF Torget 0 6 3. in VI.110 No cup 5273 905 (+77)
227 Denmark Filippinere platinum USA Yeahski in the USA 0 2 3. in VI.828 No cup 5280 840 (+12)
228 Norway IngCognito none Norway Ryfoss Knights 0 9 3. in VI.283 No cup 5285 830 (+2)
229 Switzerland mickemup diamond Switzerland Gümel United 0 10 3. in VI.594 No cup 5286 904 (+76)
230 Romania Raves none Romania Sinful Dawn 0 0 3. in VI.698 No cup 5288 901 (+73)
231 Greece THCH5 none Greece REFS GR_AN 0 32 3. in VI.280 No cup 5305 861 (+33)
232 Germany ottibreitkopf platinum Germany prost zwingenbertg 0 1 3. in VI.250 No cup 5329 907 (+79)
233 Spain Pichucas platinum Spain Athletic Santander 0 3 3. in VI.12 No cup 5346 941 (+113)
234 England jmrbarratt platinum Peru Atlético Chakana 0 9 3. in VI.722 No cup 5360 851 (+23)
235 England Greeks_do_it_better platinum Saudi Arabia Khobary Yunany 0 0 3. in VI.401 No cup 5389 871 (+43)
236 Serbia miljanbor89 none Serbia FK BOR 1903 0 14 3. in VI.482 No cup 5410 914 (+86)
237 Finland Donsan none Northern Ireland Store Alley Gamblers 0 15 3. in VI.164 No cup 5435 888 (+60)
238 Germany -1862- platinum Madagascar GSC Los Promillos EGW 0 22 3. in VI.90 No cup 5479 950 (+122)
239 Bulgaria ivakaBg none Bulgaria FC "Liverpool" 0 0 3. in VI.948 No cup 5486 881 (+53)
240 Germany kaunt platinum Germany Rungholt SV 0 1 3. in VI.32 No cup 5515 939 (+111)
241 Spain Lek_Laial platinum Czech Republic Krteček Roj 0 38 3. in VI.77 No cup 5534 856 (+28)
242 Germany Schaeklovic none Zambia Inter-Thiede-68 0 0 3. in VI.672 No cup 5545 871 (+43)
243 England Olddog platinum England Wharncliffe Chasers 0 32 3. in VI.752 No cup 5589 882 (+54)
244 Belgium De_Gitte none Belgium Eendracht Sportief 0 0 3. in VI.676 No cup 5593 832 (+4)
245 Norway GM-denEldre diamond Iceland HT-Jubilee 0 3 3. in VI.273 No cup 5594 885 (+57)
246 Italy pucciozzo gold Benin Sploccique 0 17 3. in VI.539 No cup 5628 848 (+20)
247 Germany Sace2 platinum Germany TSV Ländle 0 11 4. in VI.200 No cup 5648 908 (+80)
248 Netherlands DenJos platinum Puerto Rico Fc 4eteam 0 8 4. in VI.88 No cup 5703 899 (+71)
249 Germany buendelentlein none Scotland FC Lower Wymer 0 4 4. in VI.259 No cup 5705 839 (+11)
250 Italy roket897 gold Netherlands TU Akillian 0 2 4. in VI.560 No cup 5706 896 (+68)
251 Italy urineri gold Italy I Cioccapiatti 0 0 4. in VI.607 No cup 5707 881 (+53)
252 Romania zajunker platinum Jordan FC Rapid Ospreys 0 16 4. in VI.241 No cup 5709 907 (+79)
253 France DUNDEE14 platinum Madagascar La Crocomachie Malgache 0 19 4. in VI.16 No cup 5762 872 (+44)
254 Malaysia helenkoh none Malaysia Red Planet FC 0 7 4. in VI.887 No cup 5778 945 (+117)
255 Germany IWouldPreferBokko platinum Germany Eskapisten Bielefeld e.V. 0 9 4. in VI.145 No cup 5810 881 (+53)
256 Germany Espresso platinum Germany Brucker Löwen 0 1 4. in VI.692 No cup 5811 860 (+32)
257 Germany tommanon platinum Germany FC Beinir Rauhes 0 6 4. in VI.633 No cup 5817 908 (+80)
258 Sweden _Tokr gold Sweden Filé Boys 0 4 4. in VI.350 No cup 5828 957 (+129)
259 Bulgaria kumcho none Bulgaria Augusta Traiana 0 0 4. in VI.591 No cup 5838 909 (+81)
260 Poland sc46523 gold Poland Lukavia II 0 20 4. in VI.744 No cup 5847 877 (+49)
