🏆Homegrown Anniversary Competition Statistics

Welcome! 😉
Here you can see the official results of HAC.
If you are interested in statistics about still active teams, you can go here.
Top power rating

954

Average power rating

823

Registered users

1824

Users still in

1045

📈 Global Insights 🖖
🌍 Global
# manager team buys sales league cup team rank power rating
1 Germany Maidichtling diamond India Concept of Nonviolence 0 5 4. in IV.53 No cup 308 937 (+114)
2 Poland _Don_Pedro_ platinum Poland Laga+ 0 9 6. in IV.39 No cup 414 940 (+117)
3 Romania Ardeleanu none Romania FC Motrep Feleacu 0 10 6. in IV.22 No cup 448 896 (+73)
4 Italy Deadcode94 none Barbados Sunset Point F.C. 0 7 7. in IV.34 No cup 509 918 (+95)
5 Finland RichardDean platinum Finland Nekobasu express 0 5 8. in IV.57 No cup 516 938 (+115)
6 Russia Aleksei_85 none United Arab Emirates FC Sputnik Kaluga 0 4 6. in IV.62 No cup 594 940 (+117)
7 Portugal zedobone platinum Myanmar Moulmein 25 0 0 6. in V.118 No cup 688 888 (+65)
8 Germany Perlentaucher platinum Zambia Zebras from Zambia 0 0 3. in V.235 No cup 717 823 (0)
9 Romania Florinescu platinum Romania The Mountains 0 4 1. in V.125 No cup 777 885 (+62)
10 Italy massimo279 platinum Italy Chieri 0 16 1. in V.73 No cup 789 912 (+89)
11 France Elroro gold Haiti Gogo_Yubari 0 15 1. in V.238 No cup 824 900 (+77)
12 Serbia goyazni gold Serbia Metabolizam 0 4 1. in V.160 No cup 832 933 (+110)
13 Sweden Scox_ platinum Germany Gold Coast Surfers 0 0 1. in V.29 No cup 849 931 (+108)
14 Slovakia canon8 platinum Slovakia FKM Stupava 0 2 2. in V.253 No cup 931 916 (+93)
15 Switzerland Voldo platinum Switzerland Nosgoth City 0 4 2. in V.230 No cup 932 935 (+112)
16 Algeria fleau none Italy TempoTeam 0 4 2. in V.235 No cup 943 906 (+83)
17 Poland sedziapilkarski silver Poland LJ Sparta Leƛmierz 0 10 2. in V.32 No cup 946 947 (+124)
18 Hungary dzsii platinum Madagascar Magyar UszkĂĄr 0 0 2. in V.11 No cup 974 910 (+87)
19 Germany Hitzkopf gold Germany Engine III 0 9 2. in V.202 No cup 986 931 (+108)
20 Spain Pilui80 platinum Mozambique Leitoes 0 5 2. in V.193 No cup 995 930 (+107)
21 Denmark CoachOle diamond Denmark Orpippassuit 0 0 2. in V.179 No cup 1072 908 (+85)
22 Portugal nennius none Portugal The Stoics United 0 0 2. in V.47 No cup 1074 841 (+18)
23 Switzerland capatand gold Scotland Angus, Fynn and Sean 0 7 5. in V.99 No cup 1095 935 (+112)
24 Belgium the_jesus diamond Democratic Republic of the Congo The Deadbeats 0 4 3. in V.177 No cup 1107 922 (+99)
25 Germany Lawrence gold Wales Pontypridd NFC 0 0 3. in V.83 No cup 1111 889 (+66)
26 Czech Republic bieffe none Puerto Rico Besaid Aurochs Blitz 0 2 3. in V.134 No cup 1140 887 (+64)
27 Brazil BobJohn none Brazil Buono Brutto Cattivo 0 2 3. in V.220 No cup 1143 918 (+95)
28 Czech Republic Horus70 platinum Egypt Ptolemaios Hermaiu 0 13 3. in V.9 No cup 1146 902 (+79)
29 Germany McStrassenbahner platinum India DO NOT GOSSIP, LET HIM DRIVE! 0 11 3. in V.160 No cup 1189 949 (+126)
30 Sweden machucado platinum Cuba Zunzuncitos 0 11 3. in V.154 No cup 1199 931 (+108)
31 Germany Turbo-Tobi platinum Wales Armitage Shanks 0 5 3. in V.31 No cup 1214 891 (+68)
32 Italy yotachan none Japan Fushigi Astrakhan Waldeinsamkeit 0 8 1. in V.208 No cup 1218 875 (+52)
33 Croatia rolacity none Bosnia and Herzegovina NK 43 0 0 3. in V.203 No cup 1235 882 (+59)
34 Lithuania famfa platinum Lithuania Hidden-Lynx 0 8 3. in V.122 No cup 1247 878 (+55)
35 Germany shaker89 platinum Madagascar Madagaskar Holiday Hunters 0 3 3. in V.73 No cup 1258 907 (+84)
36 Czech Republic bitner none Czech Republic Dr. Strangelove 0 1 3. in V.57 No cup 1263 909 (+86)
37 Italy onna14 none Cuba Maria la Gorda 0 4 3. in V.140 No cup 1304 872 (+49)
38 Poland michal_zg platinum Poland Buszujące Dziki 0 6 3. in V.145 No cup 1324 910 (+87)
39 Netherlands Zodiak platinum England Brixton Town FC 0 6 3. in V.54 No cup 1325 879 (+56)
40 Finland Tobeza diamond Haiti FC Beyond 0 9 3. in V.231 No cup 1343 869 (+46)
41 Germany -Tmy- platinum Madagascar PenGu Skippers 0 2 3. in V.77 No cup 1348 906 (+83)
42 France slider3000 gold France SC Alarian 0 0 3. in V.27 No cup 1352 915 (+92)
43 Germany JPBaxxter platinum Germany KennedyKicker Lankum 0 0 4. in V.50 No cup 1360 932 (+109)
44 Denmark TeamBMW platinum Faroe Islands Team-BMW (Faroe Islands) 0 0 4. in V.124 No cup 1381 878 (+55)
45 Northern Ireland Themongos platinum Northern Ireland Klytus' Keepers 0 12 4. in V.99 No cup 1395 862 (+39)
46 Netherlands Grublit gold Netherlands FC Olnev 0 6 4. in V.216 No cup 1413 894 (+71)
47 Belgium Colossians1_14 platinum Belgium Isaiah53 0 4 4. in V.5 No cup 1418 905 (+82)
48 Oceania fieroj none Malta Ta 'Xbiex 0 1 4. in V.23 No cup 1479 885 (+62)
49 France Aourou platinum France CFB Candé Boys 0 3 4. in V.187 No cup 1485 895 (+72)
50 Germany MarcoBear platinum Barbados Germania Bridgetown 0 15 4. in V.137 No cup 1493 928 (+105)
51 Netherlands Gerrt platinum Netherlands Godfather's Extended Family 0 0 4. in V.65 No cup 1512 892 (+69)
52 England hexteria none England DarkG 0 0 4. in V.132 No cup 1527 917 (+94)
53 Sweden Tupphupp platinum Mongolia FC Bogdiin Khuree 0 1 4. in V.146 No cup 1529 891 (+68)
54 Romania VladCec platinum Romania FC Youthmakers Ltd. 0 8 4. in V.173 No cup 1549 916 (+93)
55 Slovenia LA-SkiFlyer diamond Slovenia Radioactive Ninjas 0 3 4. in V.96 No cup 1588 869 (+46)
56 Sweden ninasema diamond Curaçao Schaakclub Sint Marie 0 4 4. in V.191 No cup 1595 915 (+92)
57 Bulgaria smail platinum Bulgaria Yambol 0 2 4. in V.182 No cup 1599 870 (+47)
58 Hungary Triton_TL platinum Hungary ZOdMo 0 0 4. in V.193 No cup 1603 880 (+57)
59 Switzerland joschobart gold Switzerland Les BĂ©liers Anarchistes 0 13 4. in V.38 No cup 1608 892 (+69)
60 Spain Niko-polidis gold Cuba Rapid de Bernueces 0 1 4. in V.71 No cup 1609 869 (+46)
61 Switzerland 5chris5 platinum Botswana Kalahari Sniper Squad 0 0 5. in V.42 No cup 1643 902 (+79)
62 Croatia BertiVogts none Croatia Red Rock West FC 0 7 5. in V.198 No cup 1656 870 (+47)
63 Netherlands SteffiGee diamond Germany Erotik Kartoffel Boyz 0 9 5. in V.58 No cup 1676 866 (+43)
64 Italy Gigidav22 gold Nigeria Lokomotiv Lagos 0 1 5. in V.76 No cup 1689 921 (+98)
65 Germany glattRot platinum Germany Red Flag Football 0 0 5. in V.30 No cup 1696 873 (+50)
66 Germany adrimelli2 gold Spain Basti fantasti 0 4 5. in V.167 No cup 1698 935 (+112)
67 France sylvjeu none France WXKyLERS_2022 0 0 5. in V.153 No cup 1705 899 (+76)
68 Germany Oppa-JoMar diamond Maldives UnabhÀngige Kicker Riege 0 12 5. in V.55 No cup 1707 923 (+100)
69 Switzerland RaphyD gold Barbados Sunset Point Amalgamated F. C. 0 6 5. in V.29 No cup 1716 930 (+107)
70 Germany Stiftung-Wadentest platinum Germany Lpz22 0 3 5. in V.84 No cup 1717 886 (+63)
71 Germany Stuermer2505 gold Germany Hellthunder 0 6 5. in V.77 No cup 1730 884 (+61)
72 Latvia mrfix gold Latvia FC Favorīts 0 0 5. in V.213 No cup 1737 912 (+89)
73 Sweden LoganCale gold Curaçao Curaçao Miserabelen Politicoloog 0 8 5. in V.118 No cup 1738 872 (+49)
74 Germany McObivanhobi platinum India refuse to be enemies fc 0 1 5. in V.224 No cup 1743 874 (+51)
75 Germany Duckula none Norway Oslo Onsdag FK 0 0 5. in V.161 No cup 1746 901 (+78)
76 France El_Pepito83 diamond Morocco Les lionceaux de Laayoune 0 14 5. in V.170 No cup 1747 875 (+52)
77 Netherlands HenkvdT platinum Netherlands FC Wanorde 0 5 5. in V.162 No cup 1757 898 (+75)
78 Finland KorgenJuhler platinum Cambodia Kratié Dolphins 0 13 5. in V.203 No cup 1770 920 (+97)
79 Germany Wasserball platinum Germany VfB Wasserball 0 7 5. in V.33 No cup 1774 954 (+131)
80 Hungary bymbie platinum Hungary KapĂĄsrĂșgĂĄs 0 0 5. in V.95 No cup 1780 899 (+76)
81 Austria Taliessin diamond Austria USV St. Abzock am Sessellift 0 5 5. in V.80 No cup 1783 863 (+40)
82 Belgium ManagerYoshi none Belgium Turtle Mutt 0 5 5. in V.12 No cup 1791 910 (+87)
83 Netherlands Zedd-10 gold Netherlands Aiel Warriors 0 9 6. in V.103 No cup 1793 883 (+60)
84 Romania geto-dac none Romania Kapnobataii 0 7 6. in V.160 No cup 1796 893 (+70)
85 USA Bearasaurus none Italy Wigan Sedentary Redux 0 2 6. in V.192 No cup 1807 886 (+63)
86 Denmark Pompejius-Beneventum platinum Denmark Legion IV Victrix 0 5 6. in V.236 No cup 1817 877 (+54)
87 Spain Jordinet gold Andorra Blanes S'agulla 0 7 6. in V.108 No cup 1825 870 (+47)
88 Finland Wesqu gold Finland Veskun Pallo-Veikot 0 1 6. in V.106 No cup 1843 882 (+59)
89 Romania UltimuDon gold Romania Ciu Pi Cii 0 4 6. in V.249 No cup 1855 886 (+63)
90 England MThead none Wales Wandering Outlaws 0 8 6. in V.215 No cup 1863 869 (+46)
91 Lithuania Shawnas platinum Lithuania Lentvario Klevas 0 1 6. in V.33 No cup 1874 884 (+61)
92 Italy Dukla68 none Italy Dukla P. 0 3 6. in V.92 No cup 1913 884 (+61)
93 Romania ZzacK gold Romania BombZquad 0 5 6. in V.200 No cup 1917 884 (+61)
94 Germany MSV-Jeff platinum Germany Urban Football Squad 0 6 6. in V.230 No cup 1919 857 (+34)
95 Germany Bornemann gold Germany Northern Stars Jena 0 18 8. in V.117 No cup 1921 902 (+79)
96 Sweden -mackan- platinum Sweden Audhumbla allstars 0 0 6. in V.53 No cup 1934 889 (+66)
97 Germany rogon gold Germany Traktor Kyiv 2022 0 3 7. in V.168 No cup 1958 875 (+52)
98 England Ryden3 platinum England Hampton Royals 0 5 7. in V.2 No cup 1968 921 (+98)
99 Denmark Nooda gold Denmark Fodboldfabrikken reUnited 0 5 7. in V.77 No cup 2031 902 (+79)
100 Italy Gigi_Sabani none Federal Democratic Republic of Ethiopia Il Botteghino 0 8 7. in V.115 No cup 2036 873 (+50)
101 Germany McAlexander42 platinum Germany Gilead AHC 0 1 7. in V.47 No cup 2052 918 (+95)
102 Italy Nicolaki gold Greece Vorias 0 0 7. in V.117 No cup 2061 911 (+88)
103 Czech Republic martinsks platinum Czech Republic LeRK Prostějov 0 15 7. in V.52 No cup 2063 923 (+100)
104 Switzerland TomoDiez platinum Switzerland Dynamo Dietikon 0 1 7. in V.149 No cup 2069 899 (+76)
105 Denmark GlemMitNavn gold Denmark V 0 13 7. in V.51 No cup 2072 933 (+110)
106 Germany bubi_bolz platinum Germany Coast-22 0 6 7. in V.75 No cup 2074 825 (+2)
107 People's Republic of China whl1107 none People's Republic of China naive 0 13 1. in V.236 No cup 2095 890 (+67)
108 Hungary hontvari17 none Hungary DAC 2 0 0 7. in V.241 No cup 2102 910 (+87)
109 Netherlands luckio70 platinum Netherlands Heuvelland United 0 2 7. in V.252 No cup 2119 900 (+77)
110 Belgium karlmeurs none Belgium Alpha-Centauri 0 2 7. in V.35 No cup 2134 854 (+31)
111 Spain diablillo_rojo none Spain Picateclas F.C. 0 0 7. in V.217 No cup 2137 870 (+47)
112 Czech Republic Goofy1988 platinum Czech Republic Rimmerworld 0 5 7. in V.235 No cup 2140 900 (+77)
113 Germany ooooo diamond Germany F.C. Hansa Rostock Amateure 0 2 7. in V.245 No cup 2149 908 (+85)
114 Spain ShamanVampire gold Maldives Unión Atlética de la Vega 0 5 7. in V.148 No cup 2161 887 (+64)
115 Denmark Tractorboy none Denmark FC Traktoren 0 3 7. in V.128 No cup 2175 887 (+64)
116 Finland roman_stepankov platinum Germany El Gato Finlandia 0 2 8. in V.29 No cup 2193 903 (+80)
117 Germany Mattheees gold Germany Werner's Erben 0 6 8. in V.80 No cup 2216 900 (+77)
118 France Mugen- platinum France Red Star Togola 0 12 8. in V.165 No cup 2255 893 (+70)
119 Netherlands vinz_clortho platinum Netherlands Zeldzaam Zonderlinge Zeeberen 0 2 1. in V.180 No cup 2258 881 (+58)
120 France Ludo2293 platinum France En Avant Damgan 0 0 2. in V.228 No cup 2261 880 (+57)
121 Netherlands dwarreljan platinum Netherlands IBN 0 12 8. in V.97 No cup 2270 888 (+65)
122 Norway Ebolan none Norway Gildaste Laget 0 5 8. in V.161 No cup 2273 848 (+25)
123 Germany Matthes1902 platinum Germany Meidericher Spielverein 1902 0 2 8. in V.26 No cup 2284 883 (+60)
124 Belgium Zerozor platinum Algeria Desert Warriors FC 0 3 8. in V.100 No cup 2295 873 (+50)
125 Germany -majo- gold Cuba FC Dresde 0 13 8. in V.128 No cup 2318 916 (+93)
126 Sweden DeathOnYou none Sweden Hammarby Sjöstad IF 0 23 4. in V.104 No cup 2322 841 (+18)
127 Finland Manula none Northern Ireland Manu ja Meriharakat 0 0 8. in V.103 No cup 2337 872 (+49)
128 Italy utone none Italy F.C. Jenny International 0 6 3. in V.62 No cup 2342 902 (+79)
129 Croatia Chieftain91 none Croatia Dolček&Lallana 0 10 8. in V.27 No cup 2370 894 (+71)
130 Netherlands Blommie none Netherlands Rotterdam aan Zee 0 0 8. in V.11 No cup 2425 900 (+77)
131 Hungary jimhalpert none Hungary The Parks and Recreation Department of Pawnee 0 3 6. in V.13 No cup 2426 905 (+82)
132 Sweden Samsjo3_HT31 silver Federal Democratic Republic of Ethiopia Bridgeburners United 0 8 6. in V.169 No cup 2462 888 (+65)
133 Germany Nirnaetharnoediad platinum Liechtenstein Climb to Heaven 0 0 6. in V.94 No cup 2496 876 (+53)
134 Norway 2rleif platinum Comoros 61th Viking immigrants [HG] 0 5 6. in V.212 No cup 2555 896 (+73)
135 Germany Canary76 platinum Thailand Rayong Seawolves 0 0 6. in V.255 No cup 2557 882 (+59)
136 Austria ElOdin gold Austria OBG 0 4 6. in V.9 No cup 2558 860 (+37)
137 Finland Vakioveto platinum Northern Ireland ÄkĂ€slompolon Saukot 0 6 5. in V.127 No cup 2563 897 (+74)
138 Germany Bananaroma none Italy Calcio e Pepe 0 4 5. in V.223 No cup 2570 853 (+30)
139 Netherlands robinkor platinum Netherlands Walburg75 0 0 2. in V.54 No cup 2576 877 (+54)
140 Germany DonRaffaele platinum Suriname RSC Seedorf 0 9 5. in V.240 No cup 2582 893 (+70)
141 Spain ilander none Spain HTAL Basauri 0 0 5. in V.239 No cup 2587 941 (+118)
142 Austria Toracson platinum Austria Toracson`s 0 5 5. in V.72 No cup 2590 871 (+48)
143 Germany Levko platinum Germany Jubi Turbos 0 7 5. in V.65 No cup 2624 899 (+76)
144 Finland Re_de platinum Finland Fountain Athletics 0 0 5. in V.120 No cup 2626 881 (+58)
145 Hungary Zoli22 platinum Hungary Pilisvörösvåri eLeSEl 0 6 2. in V.152 No cup 2630 864 (+41)
146 Poland Sir_Avel gold Tanzania KS Sarajewo 0 3 5. in V.124 No cup 2634 880 (+57)
147 Germany overfed platinum Maldives KSC-Freunde Malediven 0 5 1. in VI.627 No cup 2656 882 (+59)
148 Italy lancio92 platinum Mongolia Golden Horde 0 7 1. in VI.687 No cup 2667 895 (+72)
149 Germany Der_Dobby none Germany Hallenser Fußballbande 0 1 1. in VI.523 No cup 2684 869 (+46)
150 USA pjr0001 diamond Barbados Defence Force 0 2 4. in VI.2 No cup 2709 888 (+65)
151 Germany gross-a_tuin platinum Myanmar Lok Kachin 0 6 1. in VI.454 No cup 2712 915 (+92)
152 Ukraine Legin742 none Ukraine Faini Parubky 0 4 1. in VI.663 No cup 2718 882 (+59)
153 Serbia Ilkets gold Serbia Kuga 0 4 1. in VI.827 No cup 2731 872 (+49)
154 Netherlands Maestrololz gold Botswana Chaos Kgatleng AD 0 3 1. in VI.65 No cup 2734 897 (+74)
155 Germany McEntry gold Germany Local Fawns 0 3 1. in VI.66 No cup 2742 891 (+68)
156 Italy ale98 none Belize The Blueprint 0 2 1. in VI.873 No cup 2748 853 (+30)
157 Netherlands Niwde platinum Netherlands DS '79 0 6 1. in VI.123 No cup 2750 902 (+79)
158 Bulgaria Nyamtzov gold Bulgaria Tedibor JL 0 10 1. in VI.518 No cup 2751 865 (+42)
159 France Gringo_Starr none Curaçao Zipangulo 0 3 7. in VI.649 No cup 2755 872 (+49)
160 Switzerland papa_fusel none Switzerland TheFour.com 0 5 1. in VI.260 No cup 2759 902 (+79)
161 Netherlands JoseGutierrezSolano platinum Luxembourg 1.FC Takahe 0 14 5. in VI.718 No cup 2761 873 (+50)
162 USA Snarf054 none USA Wolves Ride Again 0 10 1. in VI.959 No cup 2764 859 (+36)
163 Romania Raves none Romania Sinful Dawn 0 0 1. in VI.698 No cup 2770 821 (-2)
164 Italy Gecob none Italy Paramount United Football Club 0 8 1. in VI.780 No cup 2774 862 (+39)
165 Poland paluch00 platinum Poland Palucho JubileeX 0 6 1. in VI.132 No cup 2775 863 (+40)
166 Czech Republic Belwing diamond Czech Republic Hogwards 0 8 1. in VI.804 No cup 2798 866 (+43)
167 Russia Mod-Barbudo diamond Georgia Barbudos Kartvelebi 0 7 1. in VI.412 No cup 2843 883 (+60)
168 Romania Stefidel platinum Romania FC Verificatorii 2 0 6 1. in VI.129 No cup 2850 844 (+21)
169 Spain M4PK-CAT platinum Chinese Taipei Bohemian Rhapsody F.C. 0 5 1. in VI.313 No cup 2861 840 (+17)
170 Finland Nomoreshotz gold Northern Ireland Big Juicy Brownies 0 9 8. in VI.353 No cup 2863 883 (+60)
171 Norway CrazyMarv diamond Norway Sith Happens 0 6 8. in VI.664 No cup 2870 871 (+48)
172 England Furlz gold England Knights of Ni 0 2 1. in VI.550 No cup 2903 857 (+34)
173 Sweden lecrautz platinum Sweden EknÀs GÄrd IF 0 0 1. in VI.685 No cup 2907 874 (+51)
174 Bulgaria ivakaBg none Bulgaria FC "Liverpool" 0 0 7. in VI.948 No cup 2923 881 (+58)
175 Romania Fiara82 diamond Zambia HAL BeAsts 0 15 1. in VI.462 No cup 2932 912 (+89)
176 Denmark SortePlov none Denmark Sorte Plov For Evigt 0 0 1. in VI.128 No cup 2948 858 (+35)
177 Switzerland recy-clo platinum Switzerland Rapid Plogging 0 7 8. in VI.201 No cup 2961 845 (+22)
178 Latvia lekx287 platinum Latvia FK Vēlme 0 3 1. in VI.848 No cup 2978 895 (+72)
179 Finland monnimies platinum Belgium RSC Moulinsart 0 0 5. in VI.52 No cup 2983 878 (+55)
180 Germany Claire_Grube none Germany Nischelstadt 22 0 0 1. in VI.172 No cup 2986 873 (+50)
181 Sweden hjelmdavid78 diamond Sweden High Coast FK 0 3 1. in VI.1024 No cup 3005 836 (+13)
182 Germany Pinback platinum Liechtenstein BSG Umspannwerk Gamprin 0 8 1. in VI.796 No cup 3027 877 (+54)
183 Luxembourg Zabal_ platinum Haiti FC Conker 0 3 1. in VI.290 No cup 3033 893 (+70)
184 Germany Mapau gold Germany Galoppfreunde MĂŒnchen Riem 0 6 7. in VI.685 No cup 3034 885 (+62)
185 Switzerland mickemup diamond Switzerland GĂŒmel United 0 6 1. in VI.594 No cup 3036 867 (+44)
186 Norway Abooo none Norway Salten Idrettslag 0 0 1. in VI.312 No cup 3053 907 (+84)
187 Romania zajunker platinum Jordan FC Rapid Ospreys 0 12 1. in VI.241 No cup 3059 886 (+63)
188 Italy mister_Br1 gold Maldives Real VacanSa 0 13 7. in VI.750 No cup 3095 827 (+4)
189 Germany volkero platinum Germany Borowkas Erben 0 0 1. in VI.521 No cup 3143 912 (+89)
190 Romania Dragos_ platinum Romania Hai cu Tonții 0 7 1. in VI.809 No cup 3151 896 (+73)
191 Denmark schouw platinum Mongolia Runreb IF 0 7 1. in VI.351 No cup 3167 872 (+49)
192 Switzerland Hintikka platinum Denmark Hafnia Boldklub 0 0 1. in VI.936 No cup 3168 853 (+30)
193 Germany Berger-San platinum Philippines Red Horse United 0 0 1. in VI.829 No cup 3174 889 (+66)
194 USA nickarana platinum Spain Zarauz FC 0 1 1. in VI.161 No cup 3175 896 (+73)
195 Slovakia ivanzpodhory none Slovakia 1.FC HĂŽrky 0 2 1. in VI.655 No cup 3212 879 (+56)
196 Singapore Coldstew gold Singapore Team Kopi 0 3 1. in VI.578 No cup 3235 863 (+40)
197 Malta Ray15 none Kuwait Loreto Juniors 0 12 1. in VI.821 No cup 3236 873 (+50)
198 USA mogulvelocity diamond USA CA Golden (Qu)Ales 0 14 1. in VI.817 No cup 3272 879 (+56)
199 Belarus Randod none Czech Republic FK Diamond Dogs 0 0 1. in VI.617 No cup 3285 833 (+10)
200 Romania DariusD none Romania F.C. Outlawz U22 0 7 1. in VI.265 No cup 3297 893 (+70)
201 Italy Lado86 platinum Faroe Islands Uncharted LiĂ° 0 2 1. in VI.470 No cup 3323 884 (+61)
202 Italy toni_roma platinum Uganda Ugandan Champions 0 3 1. in VI.475 No cup 3333 857 (+34)
203 Greece NikosB diamond Greece Rapid Snails 0 1 1. in VI.299 No cup 3362 855 (+32)
204 Portugal ke0pz gold Portugal ZĂ© Povinho 0 5 1. in VI.913 No cup 3374 850 (+27)
205 England FFRPaul diamond Iceland Queen Annes Vikings 0 14 6. in VI.234 No cup 3386 817 (-6)
206 Denmark lundstein platinum Faroe Islands Moistpig AFC 0 18 1. in VI.235 No cup 3399 864 (+41)
207 Spain Ariquitaun none Spain Que te entretenga tu padre 0 0 1. in VI.85 No cup 3411 860 (+37)
208 Spain Deemmic none Spain Aiete Celtics 0 14 1. in VI.318 No cup 3426 865 (+42)
209 Germany -1862- platinum Madagascar GSC Los Promillos EGW 0 9 1. in VI.90 No cup 3430 907 (+84)
210 Denmark Trusser none Democratic Republic of the Congo Kachunga-Bunga 0 25 1. in VI.620 No cup 3458 852 (+29)
211 Romania Ovidiu gold Romania Perestroika 0 10 1. in VI.651 No cup 3459 825 (+2)
212 Bulgaria hun-so gold Bulgaria FC Olympic Troyan 0 0 2. in VI.448 No cup 3471 871 (+48)
213 Romania HHTim none Romania HH2 0 6 2. in VI.572 No cup 3476 875 (+52)
214 Switzerland Whatever_1 platinum Switzerland Super 8 Seasons 0 1 2. in VI.365 No cup 3477 885 (+62)
215 Russia Stemic none Belarus Russian Godzillas 0 6 2. in VI.640 No cup 3479 901 (+78)
216 England Escafeld diamond England Sharrow United 0 11 2. in VI.813 No cup 3485 844 (+21)
217 Portugal andrezito platinum Portugal Mansores SC 0 0 2. in VI.693 No cup 3510 855 (+32)
218 Bulgaria vazzzz none Bulgaria F.C.KardjaliNewStars 0 16 2. in VI.338 No cup 3530 878 (+55)
219 Croatia KhazadDoom gold Croatia Du Smart 0 7 2. in VI.676 No cup 3536 877 (+54)
220 Lithuania SuzaG none Lithuania Keliauk namo, kol gyvas! 0 8 2. in VI.530 No cup 3538 856 (+33)
221 Estonia khaza83 platinum Estonia MĂŒrakarud 0 7 2. in VI.929 No cup 3557 858 (+35)
222 Switzerland creativex platinum Switzerland FC Killa Ohmaz 0 7 2. in VI.82 No cup 3571 876 (+53)
223 Hungary Mod-rupi diamond Hungary IronMath Extra 0 6 2. in VI.425 No cup 3573 875 (+52)
224 Switzerland big_scorpion platinum Zambia SC Scorpis 0 0 2. in VI.802 No cup 3603 878 (+55)
225 Germany _kma_Rules silver Barbados FC Walter Frosch 0 0 2. in VI.444 No cup 3614 845 (+22)
226 Northern Ireland Stinky_Lomax platinum Northern Ireland Dwefkerger FC 0 1 2. in VI.241 No cup 3618 915 (+92)
227 USA flashfire platinum USA Murders & Murmurations 0 1 2. in VI.575 No cup 3620 914 (+91)
228 Sweden Hemsoborn none Sweden Krysseboda BK 0 5 2. in VI.729 No cup 3632 865 (+42)
229 Italy pga81 none Italy F C E M 0 0 2. in VI.712 No cup 3660 838 (+15)
230 Serbia pepsi78 gold Serbia Elfak2 0 6 2. in VI.388 No cup 3662 884 (+61)
231 France DUNDEE14 platinum Madagascar La Crocomachie Malgache 0 9 2. in VI.980 No cup 3677 891 (+68)
232 Sweden Treputt gold Sweden Treputtarna 0 5 2. in VI.418 No cup 3688 898 (+75)
233 France jeeman gold France Chante Sloubi 0 8 2. in VI.711 No cup 3698 897 (+74)
234 South Korea Mod-paquebot diamond South Korea Watermelon Thieves 0 15 2. in VI.48 No cup 3730 863 (+40)
235 Finland Faradorn none Finland Pohjoisen Samoojat 0 14 2. in VI.273 No cup 3751 877 (+54)
236 Lithuania AndriusKMK none Lithuania KFB komanda 0 8 2. in VI.977 No cup 3766 853 (+30)
237 Italy vittorio22-PDM none Italy Tazio Cane Supposta 0 1 2. in VI.326 No cup 3778 896 (+73)
238 Switzerland Paracelsus1893 platinum Zambia Victoria -Fall Divers 1🔃 18 2. in VI.452 No cup 3799 879 (+56)
239 Spain Mario1601 platinum Democratic Republic of the Congo Mario & The Gang 0 19 2. in VI.229 No cup 3826 871 (+48)
240 Italy LeBridge-PDM platinum Iceland QANL SMS 0 4 2. in VI.57 No cup 3828 878 (+55)
241 Germany MalmAeki none Germany Bumsfidel 0 5 2. in VI.685 No cup 3849 847 (+24)
242 Germany Merschi platinum Haiti Caribbean Devils 0 11 2. in VI.692 No cup 3851 853 (+30)
243 Switzerland beatcamenisch none Switzerland FC Kleiner Mungg 0 1 2. in VI.475 No cup 3855 847 (+24)
244 Ireland ThorosOfMyr platinum Ukraine Kharkiv Nightingales 0 4 2. in VI.669 No cup 3861 840 (+17)
245 Hungary S5ark gold Hungary Bethlen Bandits 0 5 2. in VI.653 No cup 3879 864 (+41)
246 Russia Feniks1 none Honduras Inki 0 6 2. in VI.493 No cup 3883 841 (+18)
247 Austria Hans_73 platinum Austria MaWi 7 0 5 2. in VI.18 No cup 3886 877 (+54)
248 France dok1077 none Poland OstrĂłda Yacht Club 0 17 2. in VI.893 No cup 3932 831 (+8)
249 Slovakia Faguso platinum Slovakia Tatarčany pirohy HG 0 0 2. in VI.574 No cup 3938 872 (+49)
250 Switzerland chrummi none Switzerland EJWA 0 0 2. in VI.17 No cup 3945 849 (+26)
251 Spain zeyus none Puerto Rico Real Yares CF 0 4 2. in VI.536 No cup 3949 867 (+44)
252 Belgium Thomas none Belgium 't slachthuis 0 2 2. in VI.162 No cup 3950 804 (-19)
253 France IDP-zerebart platinum France Saturday Niche Fever 0 10 2. in VI.168 No cup 3955 867 (+44)
254 England WoolyBully65 platinum England FC Treme 0 7 2. in VI.243 No cup 3962 896 (+73)
255 Switzerland Richi-Rich diamond Maldives Sparta Cvrcek Malediven 0 10 2. in VI.96 No cup 3979 872 (+49)
256 Germany Letzter_Wille none Germany BSV Eisenwald 0 0 2. in VI.821 No cup 4004 794 (-29)
257 Poland Klima none India FC Arteste 0 2 2. in VI.565 No cup 4028 844 (+21)
258 India shurmi none Tunisia Shursportif Roto2 0 0 2. in VI.407 No cup 4040 874 (+51)
259 Vietnam KaraldTF diamond Zambia Mulemba's 0 4 2. in VI.992 No cup 4042 847 (+24)
260 France gilles1001 gold Iraq Racing Club de Baghdad 0 0 2. in VI.145 No cup 4070 897 (+74)
261 Germany Achim81 gold England Royal Ballclub Jersey 0 3 2. in VI.615 No cup 4099 846 (+23)
