Homegrown Anniversary Competition Statistics

Top power rating

930

Average power rating

800

Registered users

1823

Users still in

1202

📈 Global Insights 🖖
🌍 Global
# manager team buys sales league cup team rank power rating
1 Germany Maidichtling diamond India Concept of Nonviolence 0 4 2. in IV.53 No cup 239 928 (+128)
2 Germany Stuermer2505 gold Germany Hellthunder 0 6 5. in IV.30 No cup 394 841 (+41)
3 USA pjr0001 diamond Barbados Defence Force 0 1 5. in IV.53 No cup 405 905 (+105)
4 Belgium Colossians1_14 platinum Belgium Isaiah53 0 2 6. in IV.53 No cup 445 887 (+87)
5 Romania Ardeleanu none Romania FC Motrep Feleacu 0 6 1. in V.44 No cup 542 876 (+76)
6 Switzerland Truman platinum Zambia World Elephants 0 14 1. in V.137 No cup 694 900 (+100)
7 Germany Perlentaucher platinum Zambia Zebras from Zambia 0 0 1. in V.109 No cup 705 885 (+85)
8 Finland RichardDean platinum Finland Nekobasu express 0 3 1. in V.91 No cup 716 907 (+107)
9 Russia MOD-Barbudo diamond Georgia Barbudos Kartvelebi 0 5 1. in V.58 No cup 731 892 (+92)
10 Netherlands Zodiak platinum England Brixton Town FC 0 4 1. in V.54 No cup 747 876 (+76)
11 Romania VladCec platinum Romania FC Youthmakers Ltd. 0 6 2. in V.215 No cup 769 916 (+116)
12 Germany Bornemann gold Germany Northern Stars Jena 0 15 2. in V.112 No cup 777 914 (+114)
13 Switzerland capatand gold Scotland Angus, Fynn and Sean 0 4 2. in V.18 No cup 801 892 (+92)
14 Romania Fiara82 diamond Zambia HAL BeAsts 0 7 2. in V.44 No cup 822 855 (+55)
15 Poland _Don_Pedro_ platinum Poland Laga+ 0 7 2. in V.12 No cup 828 888 (+88)
16 Latvia lekx287 platinum Latvia FK Vēlme 0 1 2. in V.123 No cup 840 893 (+93)
17 Romania zajunker platinum Jordan FC Rapid Ospreys 0 9 2. in V.92 No cup 851 851 (+51)
18 Spain Pilui80 platinum Mozambique Leitoes 0 5 2. in V.193 No cup 859 930 (+130)
19 Portugal zedobone platinum Myanmar Moulmein 25 0 0 2. in V.103 No cup 888 882 (+82)
20 Hungary bymbie platinum Hungary Kapásrúgás 0 0 2. in V.95 No cup 900 897 (+97)
21 Bulgaria smail platinum Bulgaria Yambol 0 0 2. in V.182 No cup 932 861 (+61)
22 Germany overfed platinum Maldives KSC-Freunde Malediven 0 2 2. in V.155 No cup 933 877 (+77)
23 Finland KorgenJuhler platinum Cambodia Kratié Dolphins 0 9 2. in V.203 No cup 936 914 (+114)
24 Czech Republic Belwing diamond Czech Republic Hogwards 0 6 2. in V.256 No cup 949 879 (+79)
25 Finland Nomoreshotz gold Northern Ireland Big Juicy Brownies 0 7 2. in V.208 No cup 963 883 (+83)
26 Germany McStrassenbahner platinum India DO NOT GOSSIP, LET HIM DRIVE! 0 10 2. in V.160 No cup 981 909 (+109)
27 Germany MarcoBear platinum Barbados Germania Bridgetown 0 10 2. in V.137 No cup 984 900 (+100)
28 Denmark CoachOle diamond Denmark Orpippassuit 0 0 2. in V.179 No cup 988 866 (+66)
29 USA scottyc34 gold USA Morobbo FC 0 4 2. in V.37 No cup 989 872 (+72)
30 Russia Aleksei858 none United Arab Emirates FC Sputnik Kaluga 0 4 3. in V.181 No cup 1013 919 (+119)
31 Denmark TeamBMW platinum Faroe Islands Team-BMW (Faroe Islands) 0 0 3. in V.217 No cup 1019 861 (+61)
32 Belgium the_jesus diamond Democratic Republic of the Congo The Deadbeats 0 2 3. in V.177 No cup 1028 889 (+89)
33 Luxembourg Zabal_ platinum Haiti FC Conker 0 1 3. in V.113 No cup 1035 860 (+60)
34 Spain Jordinet gold Andorra Blanes S'agulla 0 3 3. in V.108 No cup 1065 873 (+73)
35 Switzerland Voldo platinum Switzerland Nosgoth City 0 2 3. in V.230 No cup 1079 912 (+112)
36 Poland sedziapilkarski gold Poland LJ Sparta Leśmierz 0 4 3. in V.125 No cup 1091 885 (+85)
37 Sweden -mackan- platinum Sweden Audhumbla allstars 0 0 3. in V.53 No cup 1096 845 (+45)
38 France sylvjeu none France WXKyLERS_2022 0 0 3. in V.72 No cup 1144 862 (+62)
39 Serbia goyazni gold Serbia Metabolizam 0 4 3. in V.160 No cup 1164 894 (+94)
40 Italy Deadcode94 none Barbados Sunset Point F.C. 0 4 3. in V.39 No cup 1170 879 (+79)
41 Netherlands SteffiGee diamond Germany Erotik Kartoffel Boyz 0 8 3. in V.58 No cup 1199 861 (+61)
42 Germany Claire_Grube none Germany Nischelstadt 22 0 0 3. in V.248 No cup 1208 852 (+52)
43 England hexteria none England DarkG 0 0 3. in V.132 No cup 1236 872 (+72)
44 Denmark Pompejius-Beneventum platinum Denmark Legion IV Victrix 0 3 3. in V.236 No cup 1239 833 (+33)
45 Poland michal_zg platinum Poland Buszujące Dziki 0 2 3. in V.145 No cup 1251 884 (+84)
46 France Aourou platinum France CFB Candé Boys 0 2 4. in V.251 No cup 1272 868 (+68)
47 USA mac11 none USA Small Foot's AL 11 0 2 4. in V.157 No cup 1279 891 (+91)
48 Germany Turbo-Tobi platinum Wales Armitage Shanks 0 5 4. in V.31 No cup 1285 867 (+67)
49 Switzerland recy-clo platinum Switzerland Rapid Plogging 0 3 4. in V.64 No cup 1288 862 (+62)
50 Netherlands HenkvdT gold Netherlands FC Wanorde 0 3 4. in V.162 No cup 1289 874 (+74)
51 Germany glattRot platinum Germany Red Flag Football 0 0 4. in V.30 No cup 1292 856 (+56)
52 Latvia mrfix gold Latvia FC Favorīts 0 0 4. in V.213 No cup 1316 894 (+94)
53 Croatia rolacity none Bosnia and Herzegovina NK 43 0 0 4. in V.203 No cup 1336 876 (+76)
54 Italy yotachan none Japan Fushigi Astrakhan Waldeinsamkeit 0 3 4. in V.138 No cup 1345 882 (+82)
55 Germany gross-a_tuin platinum Myanmar Lok Kachin 0 5 4. in V.74 No cup 1361 891 (+91)
56 Slovakia canon8 platinum Slovakia FKM Stupava 0 1 4. in V.253 No cup 1377 824 (+24)
57 Finland Wesqu gold Finland Veskun Pallo-Veikot 0 1 4. in V.106 No cup 1397 852 (+52)
58 Austria Taliessin diamond Austria USV St. Abzock am Sessellift 0 3 4. in V.56 No cup 1403 863 (+63)
59 Germany ooooo diamond Germany F.C. Hansa Rostock Amateure 0 2 4. in V.248 No cup 1413 888 (+88)
60 Ukraine Legin742 none Ukraine Faini Parubky 0 4 4. in V.72 No cup 1422 864 (+64)
61 Norway Abooo none Norway Salten Idrettslag 0 0 4. in V.227 No cup 1449 856 (+56)
62 Germany Pinback platinum Liechtenstein BSG Umspannwerk Gamprin 0 7 4. in V.29 No cup 1456 851 (+51)
63 Czech Republic rodnok gold Ukraine HG herojam slava! 1🔃 3 4. in V.250 No cup 1460 906 (+106)
64 Netherlands Zedd-10 gold Netherlands Aiel Warriors 0 7 4. in V.60 No cup 1461 849 (+49)
65 Czech Republic Horus70 platinum Egypt Ptolemaios Hermaiu 0 10 4. in V.9 No cup 1469 890 (+90)
66 Italy mister_Br1 none Maldives Real VacanSa 0 11 4. in V.252 No cup 1475 832 (+32)
67 Hungary Lacibalazs gold Hungary Budapest Bad Boys 0 8 4. in V.144 No cup 1479 879 (+79)
68 Switzerland joschobart gold Switzerland Les Béliers Anarchistes 0 13 4. in V.18 No cup 1485 876 (+76)
69 Sweden ninasema diamond Curaçao Schaakclub Sint Marie 0 3 4. in V.191 No cup 1487 864 (+64)
70 Italy onna14 none Cuba Maria la Gorda 0 3 4. in V.140 No cup 1508 844 (+44)
71 Germany JPBaxxter platinum Germany KennedyKicker Lankum 0 0 5. in V.50 No cup 1529 890 (+90)
72 Oceania fieroj none Malta Ta 'Xbiex 0 0 5. in V.23 No cup 1545 840 (+40)
73 Romania Stefidel platinum Romania FC Verificatorii 2 0 5 5. in V.101 No cup 1560 826 (+26)
74 France Elroro none Haiti Gogo_Yubari 0 10 5. in V.238 No cup 1563 870 (+70)
75 England fetts diamond England Rockfield Rockets 0 1 5. in V.185 No cup 1566 873 (+73)
76 Finland monnimies platinum Belgium RSC Moulinsart 0 0 5. in V.165 No cup 1600 857 (+57)
77 Germany Oppa-JoMar diamond Maldives Unabhängige Kicker Riege 0 7 5. in V.45 No cup 1608 895 (+95)
78 Hungary Triton_TL platinum Hungary ZOdMo 0 0 5. in V.193 No cup 1613 847 (+47)
79 Italy Dukla68 none Italy Dukla P. 0 1 5. in V.92 No cup 1620 845 (+45)
80 Belgium ManagerYoshi none Belgium Turtle Mutt 0 1 5. in V.12 No cup 1630 876 (+76)
81 Lithuania famfa platinum Lithuania Hidden-Lynx 0 8 5. in V.122 No cup 1647 852 (+52)
82 USA Snarf054 none USA Wolves Ride Again 0 6 5. in V.135 No cup 1654 820 (+20)
83 Czech Republic martinsks platinum Czech Republic LeRK Prostějov 0 12 5. in V.250 No cup 1660 894 (+94)
84 Denmark Trusser gold Democratic Republic of the Congo Kachunga-Bunga 0 8 5. in V.123 No cup 1661 846 (+46)
85 Germany shaker89 platinum Madagascar Madagaskar Holiday Hunters 0 2 5. in V.73 No cup 1666 889 (+89)
86 Switzerland RaphyD gold Barbados Sunset Point Amalgamated F. C. 0 6 5. in V.29 No cup 1675 863 (+63)
87 Germany _kma_Rules silver Barbados FC Walter Frosch 0 0 5. in V.95 No cup 1677 842 (+42)
88 Hong Kong TZZero platinum Hong Kong Iced.Lemon.Tea 0 8 5. in V.16 No cup 1687 836 (+36)
89 Algeria fleau none Italy TempoTeam 0 3 5. in V.235 No cup 1688 879 (+79)
90 Sweden hjelmdavid78 platinum Sweden High Coast FK 0 0 5. in V.108 No cup 1694 831 (+31)
91 Finland Re_de platinum Finland Fountain Athletics 0 0 5. in V.145 No cup 1728 853 (+53)
92 USA Bearasaurus none Italy Wigan Sedentary Redux 0 1 5. in V.192 No cup 1742 874 (+74)
93 Bulgaria Nyamtzov gold Bulgaria Tedibor JL 0 9 5. in V.173 No cup 1743 839 (+39)
94 France Gringo_Starr none Curaçao Zipangulo 0 3 5. in V.133 No cup 1758 848 (+48)
95 France DUNDEE14 platinum Madagascar La Crocomachie Malgache 0 7 6. in V.111 No cup 1764 844 (+44)
96 Czech Republic bitner none Czech Republic Dr. Strangelove 0 0 6. in V.42 No cup 1765 880 (+80)
97 France slider3000 gold France SC Alarian 0 0 6. in V.27 No cup 1768 852 (+52)
98 England Furlz gold England Knights of Ni 0 2 6. in V.139 No cup 1787 830 (+30)
99 Czech Republic Gazzly none Czech Republic Dobrikov Eagles 0 3 6. in V.15 No cup 1812 836 (+36)
100 Germany Stiftung-Wadentest platinum Germany Lpz22 0 1 6. in V.84 No cup 1823 840 (+40)
101 Romania Dragos_ none Romania Hai cu Tonții 0 7 6. in V.221 No cup 1843 878 (+78)
102 Sweden machucado platinum Cuba Zunzuncitos 0 7 6. in V.154 No cup 1863 899 (+99)
103 Iran sam-ghochani none Iran Dream abomuslem 0 7 6. in V.140 No cup 1871 850 (+50)
104 Spain M4PK-CAT platinum Chinese Taipei Bohemian Rhapsody F.C. 0 5 6. in V.145 No cup 1873 838 (+38)
105 Norway CrazyMarv diamond Norway Sith Happens 0 4 6. in V.173 No cup 1895 877 (+77)
106 Poland Sir_Avel gold Tanzania KS Sarajewo 0 2 6. in V.69 No cup 1910 828 (+28)
107 Germany McEntry gold Germany Local Fawns 0 2 6. in V.89 No cup 1914 851 (+51)
108 Greece THCH5 none Greece REFS GR_AN 0 15 6. in V.217 No cup 1915 837 (+37)
109 Croatia kole1 none Croatia Makaveli The 'Don' 0 9 6. in V.227 No cup 1920 854 (+54)
110 Italy camel89 gold Italy US Colorado 0 2 6. in V.105 No cup 1924 855 (+55)
111 Slovenia SigmaFi platinum Slovenia NK Tetraeder 0 2 6. in V.191 No cup 1934 840 (+40)
112 Germany Mapau gold Germany Galoppfreunde München Riem 0 3 6. in V.193 No cup 1946 854 (+54)
113 Romania ZzacK none Romania BombZquad 0 4 6. in V.200 No cup 1967 860 (+60)
114 Lithuania Shawnas platinum Lithuania Lentvario Klevas 0 1 6. in V.33 No cup 1973 855 (+55)
115 Romania geto-dac none Romania Kapnobataii 0 5 6. in V.21 No cup 1992 863 (+63)
116 Switzerland papa_fusel platinum Switzerland TheFour.com 0 3 6. in V.150 No cup 1994 879 (+79)
117 Slovakia dudusik none Slovakia TD MiMi Gurlz 0 0 6. in V.141 No cup 1996 834 (+34)
118 Finland Pulikka94 platinum Botswana Molepolole Bee-Eaters 0 24 6. in V.101 No cup 2003 806 (+6)
119 Hungary hontvari17 none Hungary DAC 2 0 0 7. in V.3 No cup 2026 862 (+62)
120 Spain Tiri13 none Spain Athletic Fum! 0 0 7. in V.189 No cup 2032 808 (+8)
121 Poland grubas platinum Poland Leniwe Pierniki 0 2 7. in V.86 No cup 2039 828 (+28)
122 Switzerland Whatever_1 platinum Switzerland Super 8 Seasons 0 0 7. in V.19 No cup 2075 861 (+61)
123 Germany Sauerpower gold Iceland Bðrussía Ísafjörður 0 10 7. in V.188 No cup 2077 829 (+29)
124 Germany volkero platinum Germany Borowkas Erben 0 0 7. in V.204 No cup 2094 876 (+76)
125 USA nickarana platinum Spain Zarauz FC 0 1 7. in V.107 No cup 2098 860 (+60)
126 Germany Sace2 platinum Germany TSV Ländle 0 1 7. in V.69 No cup 2101 818 (+18)
127 Spain Niko-polidis gold Cuba Rapid de Bernueces 0 1 7. in V.71 No cup 2105 839 (+39)
128 Netherlands vinz_clortho platinum Netherlands Zeldzaam Zonderlinge Zeeberen 0 2 7. in V.108 No cup 2128 825 (+25)
129 Sweden dinken diamond Iceland FC Vél Kópavogur 0 3 7. in V.149 No cup 2152 835 (+35)
130 Oceania SColley platinum Oceania Payneham S.C. 0 0 7. in V.18 No cup 2163 755 (-45)
131 Poland GodDamnCoyote gold Saint Vincent and the Grenadines Caribbean Hammers 0 10 7. in V.207 No cup 2169 830 (+30)
132 Argentina Juan_fresi none Argentina Basta de ejercitos 0 2 7. in V.7 No cup 2170 781 (-19)
133 Sweden Samsjo3_HT31 silver Federal Democratic Republic of Ethiopia Bridgeburners United 0 5 7. in V.36 No cup 2173 836 (+36)
134 Switzerland big_scorpion platinum Zambia SC Scorpis 0 0 7. in V.198 No cup 2176 848 (+48)
135 Belgium Sir-Alex-Ivanov platinum Belgium HF Gallant 0 2 7. in V.168 No cup 2198 832 (+32)
136 Spain comovaeso platinum Scotland La pelota no se mancha SC 0 8 7. in V.95 No cup 2201 812 (+12)
137 Sweden Scox_ platinum Germany Gold Coast Surfers 0 0 8. in V.29 No cup 2249 884 (+84)
138 France Z-fuzi none Benin Béni Beninssi 0 4 8. in V.140 No cup 2252 849 (+49)
139 Sweden Hemsoborn gold Sweden Krysseboda BK 0 4 8. in V.75 No cup 2254 832 (+32)
140 Austria Keftedes platinum Iceland Athletic Club Akureyri 0 0 8. in V.61 No cup 2256 826 (+26)
141 France emreb platinum Saint Vincent and the Grenadines Grignettes au Reblochon 0 2 8. in V.106 No cup 2262 830 (+30)
142 Germany Espresso platinum Germany Brucker Löwen 0 0 8. in V.147 No cup 2269 842 (+42)
143 Austria Peremnios platinum Austria FC Blackcaps United 0 18 8. in V.208 No cup 2273 831 (+31)
144 Finland Manula none Northern Ireland Manu ja Meriharakat 0 0 8. in V.36 No cup 2286 823 (+23)
145 Germany deruralte none Germany MalguckenwasgehtbeidenNeimöckels 0 0 8. in V.144 No cup 2289 850 (+50)
146 Portugal Autumnal platinum Portugal Samora Correia 0 0 8. in V.210 No cup 2302 840 (+40)
147 Norway 2rleif platinum Comoros 61th Viking immigrants [HG] 0 5 8. in V.146 No cup 2305 877 (+77)
148 Romania prody1975 platinum Romania FC RAMONE'S 0 12 8. in V.88 No cup 2324 840 (+40)
149 Slovenia TurboLimach gold Slovenia Haloški Renđeri II 0 7 8. in V.207 No cup 2335 807 (+7)
150 Italy pucciozzo gold Benin Sploccique 0 9 8. in V.200 No cup 2339 770 (-30)
151 Germany T0rben platinum Canada Royal Newfies 0 4 8. in V.77 No cup 2350 818 (+18)
152 Switzerland beatcamenisch none Switzerland FC Kleiner Mungg 0 0 8. in V.163 No cup 2353 827 (+27)
153 Netherlands __4_rounds_per_orc__ platinum Netherlands Ajax-22 0 0 8. in V.28 No cup 2387 852 (+52)
154 Colombia Leonardo88 platinum Colombia Marshall Army 0 14 8. in V.246 No cup 2392 831 (+31)
155 Sweden lecrautz platinum Sweden Eknäs Gård IF 0 0 1. in VI.297 No cup 2471 856 (+56)
156 Chile ComandanteRamiro platinum Chile Rapulento 0 7 1. in VI.689 No cup 2495 849 (+49)
157 Finland Tobeza diamond Haiti FC Beyond 0 8 1. in VI.473 No cup 2502 869 (+69)
158 Hungary dzsii platinum Madagascar Magyar Uszkár 0 0 1. in VI.107 No cup 2506 862 (+62)
159 Germany McObivanhobi platinum India refuse to be enemies fc 0 1 1. in VI.541 No cup 2540 861 (+61)
160 Romania Raves none Romania Sinful Dawn 0 0 1. in VI.23 No cup 2577 820 (+20)
161 Serbia Ilkets none Serbia Kuga 0 3 1. in VI.739 No cup 2582 860 (+60)
162 Portugal nennius none Portugal The Stoics United 0 0 1. in VI.329 No cup 2601 828 (+28)
163 Romania UltimuDon gold Romania Ciu Pi Cii 0 3 1. in VI.417 No cup 2614 868 (+68)
164 Italy lancio92 platinum Mongolia Golden Horde 0 5 1. in VI.286 No cup 2617 868 (+68)
165 Germany adrimelli2 none Spain Basti fantasti 0 3 1. in VI.281 No cup 2627 891 (+91)
166 Brazil BobJohn none Brazil Buono Brutto Cattivo 0 1 1. in VI.127 No cup 2637 870 (+70)
167 Netherlands Maestrololz gold Botswana Chaos Kgatleng AD 0 3 1. in VI.214 No cup 2662 859 (+59)
168 England MThead none Wales Wandering Outlaws 0 3 1. in VI.906 No cup 2688 848 (+48)
169 Germany Lawrence none Wales Pontypridd NFC 0 0 1. in VI.204 No cup 2707 881 (+81)
170 Germany Auswahlcoach silver Saint Vincent and the Grenadines FVN Beach Back 92 0 1 1. in VI.114 No cup 2710 864 (+64)
171 Slovenia LA-SkiFlyer diamond Slovenia Radioactive Ninjas 0 1 1. in VI.88 No cup 2711 842 (+42)
172 England Ryden3 platinum England Hampton Royals 0 4 1. in VI.568 No cup 2723 874 (+74)
173 Czech Republic bieffe none Puerto Rico Besaid Aurochs Blitz 0 2 1. in VI.155 No cup 2732 850 (+50)
174 Netherlands Niwde platinum Netherlands DS '79 0 4 1. in VI.897 No cup 2740 905 (+105)
175 Poland paluch00 platinum Poland Palucho JubileeX 0 5 1. in VI.679 No cup 2741 883 (+83)
176 Italy Gecob none Italy Paramount United Football Club 0 5 1. in VI.887 No cup 2743 856 (+56)
177 Romania Florinescu platinum Romania The Mountains 0 1 1. in VI.593 No cup 2778 868 (+68)
178 Italy Gigidav22 none Nigeria Lokomotiv Lagos 0 0 1. in VI.433 No cup 2782 838 (+38)
179 Italy ale98 none Belize The Blueprint 0 2 1. in VI.49 No cup 2804 847 (+47)
180 Singapore Coldstew gold Singapore Team Kopi 0 3 1. in VI.578 No cup 2807 862 (+62)
181 Bulgaria ivakaBg none Bulgaria FC "Liverpool" 0 0 1. in VI.688 No cup 2812 890 (+90)
182 France El_Pepito83 diamond Morocco Les lionceaux de Laayoune 0 11 1. in VI.275 No cup 2838 863 (+63)
183 Germany -Tmy- platinum Madagascar PenGu Skippers 0 1 1. in VI.985 No cup 2850 890 (+90)
184 Croatia BertiVogts none Croatia Red Rock West FC 0 6 1. in VI.663 No cup 2860 893 (+93)
185 Sweden Tupphupp platinum Mongolia FC Bogdiin Khuree 0 0 1. in VI.86 No cup 2868 872 (+72)
186 Italy Reggie23 none Italy Dinamo Liberi e Puri 0 1 1. in VI.476 No cup 2892 885 (+85)
187 Netherlands Gerrt platinum Netherlands Godfather's Extended Family 0 0 1. in VI.494 No cup 2912 868 (+68)
188 Italy massimo279 platinum Italy Chieri 0 12 1. in VI.334 No cup 2978 887 (+87)
189 Germany Skalarius none Germany LV Ettenheim II 0 0 1. in VI.8 No cup 2986 876 (+76)
190 Spain Habatake platinum Zambia Loranca C. de F 0 9 1. in VI.989 No cup 2987 864 (+64)
191 Kuwait Meshari97 platinum Kuwait The Falcons2022 0 6 1. in VI.385 No cup 2992 882 (+82)
192 Switzerland 5chris5 platinum Botswana Kalahari Sniper Squad 0 0 1. in VI.1004 No cup 3034 890 (+90)
193 Germany Der_Dobby none Germany Hallenser Fußballbande 0 1 1. in VI.279 No cup 3044 842 (+42)
194 Austria Aandreas silver Austria Ozeans Elf 0 0 1. in VI.369 No cup 3059 853 (+53)
195 Sweden DeathOnYou none Sweden Hammarby Sjöstad IF 0 14 1. in VI.556 No cup 3060 847 (+47)
196 Slovakia ivanzpodhory none Slovakia 1.FC Hôrky 0 2 1. in VI.655 No cup 3061 864 (+64)
197 Denmark GlemMitNavn gold Denmark V 0 11 1. in VI.481 No cup 3078 898 (+98)
198 Italy valdoerriquez none USA Tampa Hillsborough 0 2 1. in VI.577 No cup 3079 869 (+69)
199 Finland roman_stepankov platinum Germany El Gato Finlandia 0 1 1. in VI.806 No cup 3080 851 (+51)
200 Germany Andosa platinum Germany Wacker Sisyphos 0 1 1. in VI.656 No cup 3105 828 (+28)
201 Spain diablillo_rojo none Spain Picateclas F.C. 0 0 1. in VI.64 No cup 3108 856 (+56)
202 Norway iggydiggy platinum Norway Høvdingene 0 9 1. in VI.376 No cup 3111 836 (+36)
203 Denmark Tractorboy none Denmark FC Traktoren 0 2 1. in VI.771 No cup 3119 864 (+64)
204 Denmark SortePlov none Denmark Sorte Plov For Evigt 0 0 1. in VI.916 No cup 3124 857 (+57)
205 Croatia irenak gold Croatia -REINA-2 0 8 1. in VI.308 No cup 3126 874 (+74)
206 Canada tree_s none Canada Georgestown FC 0 0 1. in VI.696 No cup 3128 806 (+6)
207 Germany Wasserball platinum Germany VfB Wasserball 0 4 1. in VI.777 No cup 3129 904 (+104)
208 Romania GM-Shaddy diamond Romania 100 de ani de Rapid 0 3 1. in VI.149 No cup 3142 814 (+14)
209 Germany pppeter none England Vertikal Blues 0 0 1. in VI.464 No cup 3147 852 (+52)
210 Germany Hitzkopf gold Germany Engine III 0 6 1. in VI.768 No cup 3148 922 (+122)
211 Finland DSpaz none Finland Parpo 0 5 1. in VI.323 No cup 3151 841 (+41)
212 France jeeman gold France Chante Sloubi 0 5 1. in VI.711 No cup 3170 864 (+64)
213 Germany lenmat platinum Germany Happy Hasi Kiwi Crew 0 7 1. in VI.547 No cup 3176 848 (+48)
214 Denmark schouw platinum Mongolia Runreb IF 0 6 1. in VI.351 No cup 3187 855 (+55)
215 Italy Chaozj gold Malta MyaTeam 0 9 1. in VI.674 No cup 3193 832 (+32)
216 Sweden LoganCale gold Curaçao Curaçao Miserabelen Politicoloog 0 6 1. in VI.672 No cup 3205 837 (+37)
217 Italy 11leones none Italy Atletico MaSo 0 0 1. in VI.860 No cup 3210 848 (+48)
218 Germany Kaewon2307 platinum Madagascar Madagascar Pirates 0 0 1. in VI.258 No cup 3219 832 (+32)
219 Sweden rizord gold Sweden Reina Rizona 0 1 1. in VI.402 No cup 3224 862 (+62)
220 Switzerland mickemup diamond Switzerland Gümel United 0 6 1. in VI.442 No cup 3227 855 (+55)
221 Netherlands JoseGutierrezSolano platinum Luxembourg 1.FC Takahe 0 10 1. in VI.718 No cup 3231 830 (+30)
222 Germany Fabian2510 gold Germany SV Bonaforth 0 3 1. in VI.190 No cup 3236 825 (+25)
223 Oceania Coach_Phil gold Oceania Splendifferent 0 0 1. in VI.284 No cup 3237 817 (+17)
224 Romania luca_toni_22 platinum Brazil Marco & Lully 0 2 1. in VI.755 No cup 3242 811 (+11)
225 Sweden Treputt none Sweden Treputtarna 0 3 1. in VI.405 No cup 3250 893 (+93)
226 Belgium C-T-H none Belgium Les Faucheurs du Fond des Malades 0 0 1. in VI.363 No cup 3252 877 (+77)
227 France vipexa none France FC Wettolsheim 0 0 1. in VI.448 No cup 3254 841 (+41)
228 Netherlands Collinmania platinum Curaçao Signals Regiment 0 4 1. in VI.654 No cup 3263 838 (+38)
229 Belgium nodydody none Belgium Royal Bulezzz 0 3 1. in VI.788 No cup 3277 814 (+14)
230 Poland FrankieTott platinum Poland Writers Assoc 0 0 1. in VI.183 No cup 3284 824 (+24)
231 Belgium basil_fawlty gold Belgium Standard777 0 2 1. in VI.342 No cup 3294 815 (+15)
232 Croatia Petar_Juric none Croatia Telegrin 0 4 1. in VI.933 No cup 3297 826 (+26)
233 Northern Ireland Stinky_Lomax platinum Northern Ireland Dwefkerger FC 0 1 1. in VI.241 No cup 3299 875 (+75)
234 Switzerland Grigioni gold USA Hawkins Eleven 0 0 1. in VI.39 No cup 3301 848 (+48)
235 Austria Hans_73 platinum Austria MaWi 7 0 4 1. in VI.18 No cup 3317 850 (+50)
236 Denmark thomasroy platinum Denmark FC Royans 0 0 1. in VI.287 No cup 3319 828 (+28)
237 Germany Duckula none Norway Oslo Onsdag FK 0 0 1. in VI.967 No cup 3325 853 (+53)
238 Denmark lundstein platinum Faroe Islands Moistpig AFC 0 14 1. in VI.235 No cup 3335 835 (+35)
239 People's Republic of China whl1107 none People's Republic of China naive 0 11 1. in VI.412 No cup 3339 864 (+64)
240 Italy roket897 none Netherlands TU Akillian 0 0 1. in VI.560 No cup 3345 844 (+44)
241 Northern Ireland Themongos platinum Northern Ireland Klytus' Keepers 0 9 1. in VI.89 No cup 3390 814 (+14)
242 Germany MSV-Jeff platinum Germany Urban Football Squad 0 6 1. in VI.224 No cup 3393 854 (+54)
243 Switzerland TomoDiez platinum Switzerland Dynamo Dietikon 0 1 1. in VI.761 No cup 3395 864 (+64)
244 Romania indy- platinum Botswana Say no to racism 0 1 1. in VI.893 No cup 3432 896 (+96)
245 Belgium RobbyS platinum Zambia Zambiaanse Visarend 0 0 1. in VI.262 No cup 3441 813 (+13)
246 Germany sedan12 platinum Saint Vincent and the Grenadines Nienberge Niners 0 3 1. in VI.803 No cup 3449 846 (+46)
247 Germany Hans-Peter_Bruegel platinum Germany Schwabing II 0 2 1. in VI.322 No cup 3452 844 (+44)
248 Italy sputnik77 none Argentina Spartak Edoardo 0 3 1. in VI.177 No cup 3472 811 (+11)
249 Switzerland creativex gold Switzerland FC Killa Ohmaz 0 4 2. in VI.82 No cup 3485 855 (+55)
250 Germany GM-nochallenge diamond Liechtenstein Sportvereinigung Spinats Rache 0 12 2. in VI.25 No cup 3494 889 (+89)
251 Argentina Moncho2301 none Argentina Bicicross Senillosa 0 2 2. in VI.394 No cup 3511 853 (+53)
252 Italy toni_roma platinum Uganda Ugandan Champions 0 1 2. in VI.475 No cup 3523 841 (+41)
253 Germany Canary76 platinum Thailand Rayong Seawolves 0 0 2. in VI.668 No cup 3541 876 (+76)
254 Bulgaria vazzzz none Bulgaria F.C.KardjaliNewStars 0 11 2. in VI.338 No cup 3559 843 (+43)
255 Turkey Kral_Midas none Uganda YENİÇERİ SK 0 2 2. in VI.105 No cup 3568 801 (+1)
256 Germany Mac-Schwaeble platinum Germany Mac's kölsche Schwoba 0 2 2. in VI.1002 No cup 3569 860 (+60)
257 Germany DonRaffaele platinum Suriname RSC Seedorf 0 9 2. in VI.872 No cup 3580 864 (+64)
258 Germany Aldous none Germany Gude Laune 0 0 2. in VI.598 No cup 3610 848 (+48)
259 Spain bigdor none Spain Daleks 0 0 2. in VI.41 No cup 3628 789 (-11)
260 France Beber none France AHSG 0 0 2. in VI.599 No cup 3649 853 (+53)
261 Brazil dspacedog platinum Brazil Asator FC 0 4 2. in VI.175 No cup 3651 852 (+52)
262 Belgium nikcevic none England East salami 0 2 2. in VI.228 No cup 3664 862 (+62)
263 Germany Matthes1902 platinum Germany Meidericher Spielverein 1902 0 2 2. in VI.439 No cup 3671 882 (+82)
