Homegrown Anniversary Competition Statistics

Top power rating

900

Average power rating

778

Registered users

1823

Users still in

1301

📈 Global Insights 🖖
🌍 Global
# manager team buys sales league cup team rank power rating
1 Belgium Colossians1_14 platinum Belgium Isaiah53 0 1 4. in IV.53 No cup 247 840 (+62)
2 Poland sedziapilkarski silver Poland LJ Sparta Leśmierz 0 2 6. in IV.50 No cup 361 880 (+102)
3 Germany McStrassenbahner platinum India DO NOT GOSSIP, LET HIM DRIVE! 0 9 7. in IV.30 No cup 439 865 (+87)
4 Czech Republic rodnok gold Ukraine HG herojam slava! 1🔃 3 8. in IV.22 No cup 455 862 (+84)
5 Russia Aleksei858 none United Arab Emirates FC Sputnik Kaluga 0 1 8. in IV.46 No cup 476 823 (+45)
6 USA pjr0001 diamond Barbados Defence Force 0 0 1. in V.125 No cup 524 859 (+81)
7 Germany Stuermer2505 gold Germany Hellthunder 0 3 1. in V.145 No cup 565 814 (+36)
8 Germany Maidichtling diamond India Concept of Nonviolence 0 2 1. in V.40 No cup 662 881 (+103)
9 Switzerland Voldo platinum Switzerland Nosgoth City 0 1 1. in V.230 No cup 739 858 (+80)
10 Hungary hontvari17 none Hungary DAC 2 0 0 1. in V.3 No cup 743 870 (+92)
11 Norway Abooo none Norway Salten Idrettslag 0 0 2. in V.227 No cup 780 823 (+45)
12 Denmark TeamBMW platinum Faroe Islands Team-BMW (Faroe Islands) 0 0 2. in V.217 No cup 862 835 (+57)
13 Spain Jordinet gold Andorra Blanes S'agulla 0 2 2. in V.108 No cup 886 824 (+46)
14 Italy camel89 gold Italy US Colorado 0 1 2. in V.105 No cup 910 854 (+76)
15 Hungary bymbie platinum Hungary Kapásrúgás 0 0 2. in V.95 No cup 961 879 (+101)
16 Czech Republic bitner none Czech Republic Dr. Strangelove 0 0 2. in V.18 No cup 966 864 (+86)
17 Italy mister_Br1 none Maldives Real VacanSa 0 8 2. in V.252 No cup 967 835 (+57)
18 Finland Re_de platinum Finland Fountain Athletics 0 0 2. in V.145 No cup 976 812 (+34)
19 Italy Dukla68 none Italy Dukla P. 0 0 2. in V.92 No cup 978 845 (+67)
20 Latvia mrfix gold Latvia FC Favorīts 0 0 2. in V.213 No cup 993 854 (+76)
21 Italy tesseracts none Italy Real Banano 0 1 2. in V.142 No cup 997 873 (+95)
22 England fetts diamond England Rockfield Rockets 0 0 2. in V.185 No cup 1003 830 (+52)
23 France sylvjeu none France WXKyLERS_2022 0 0 2. in V.59 No cup 1011 822 (+44)
24 Netherlands HenkvdT gold Netherlands FC Wanorde 0 3 3. in V.162 No cup 1028 843 (+65)
25 Croatia rolacity none Bosnia and Herzegovina NK 43 0 0 3. in V.203 No cup 1031 851 (+73)
26 Sweden machucado platinum Cuba Zunzuncitos 0 6 3. in V.154 No cup 1046 855 (+77)
27 Austria Taliessin diamond Austria USV St. Abzock am Sessellift 0 3 3. in V.56 No cup 1053 856 (+78)
28 Romania geto-dac none Romania Kapnobataii 0 1 3. in V.69 No cup 1056 815 (+37)
29 Spain Niko-polidis gold Cuba Rapid de Bernueces 0 1 3. in V.71 No cup 1109 820 (+42)
30 Finland Manula none Northern Ireland Manu ja Meriharakat 0 0 3. in V.36 No cup 1121 810 (+32)
31 France slider3000 gold France SC Alarian 0 0 3. in V.27 No cup 1127 861 (+83)
32 Romania VladCec platinum Romania FC Youthmakers Ltd. 0 5 3. in V.173 No cup 1130 888 (+110)
33 Denmark Trusser gold Democratic Republic of the Congo Kachunga-Bunga 0 6 3. in V.123 No cup 1145 815 (+37)
34 Belgium the_jesus platinum Democratic Republic of the Congo The Deadbeats 0 0 3. in V.177 No cup 1149 877 (+99)
35 Austria Peremnios platinum Austria FC Blackcaps United 0 0 3. in V.208 No cup 1176 822 (+44)
36 Poland grubas platinum Poland Leniwe Pierniki 0 2 3. in V.86 No cup 1214 835 (+57)
37 Finland Pulikka94 platinum Botswana Molepolole Bee-Eaters 0 16 3. in V.101 No cup 1227 778 (0)
38 Germany Perlentaucher platinum Zambia Zebras from Zambia 0 0 3. in V.109 No cup 1229 851 (+73)
39 England hexteria none England DarkG 0 0 3. in V.132 No cup 1254 834 (+56)
40 Germany McEntry gold Germany Local Fawns 0 2 3. in V.89 No cup 1265 837 (+59)
41 Italy yotachan none Japan Fushigi Astrakhan Waldeinsamkeit 0 1 3. in V.160 No cup 1266 868 (+90)
42 Finland KorgenJuhler platinum Cambodia Kratié Dolphins 0 6 4. in V.203 No cup 1293 861 (+83)
43 Netherlands Mardandoo platinum Netherlands FC De Eland 0 4 4. in V.102 No cup 1311 834 (+56)
44 Russia Stemic none Belarus Russian Godzillas 0 2 4. in V.188 No cup 1354 850 (+72)
45 Sweden dinken diamond Iceland FC Vél Kópavogur 0 2 4. in V.149 No cup 1356 825 (+47)
46 Romania Florinescu platinum Romania The Mountains 0 1 4. in V.140 No cup 1362 823 (+45)
47 Germany MarcoBear platinum Barbados Germania Bridgetown 0 7 4. in V.137 No cup 1379 860 (+82)
48 Germany Pinback platinum Liechtenstein BSG Umspannwerk Gamprin 0 3 4. in V.29 No cup 1388 855 (+77)
49 France Elroro none Haiti Gogo_Yubari 0 8 4. in V.238 No cup 1390 841 (+63)
50 Spain Superolo platinum Spain Totos Anniversary 0 2 4. in V.73 No cup 1435 808 (+30)
51 Netherlands SteffiGee diamond Germany Erotik Kartoffel Boyz 0 6 4. in V.58 No cup 1440 803 (+25)
52 Netherlands Zedd-10 gold Netherlands Aiel Warriors 0 3 4. in V.156 No cup 1442 813 (+35)
53 Spain Pilui80 platinum Mozambique Leitoes 0 5 4. in V.193 No cup 1449 872 (+94)
54 France Gringo_Starr none Curaçao Zipangulo 0 2 4. in V.133 No cup 1455 852 (+74)
55 Germany gross-a_tuin platinum Myanmar Lok Kachin 0 4 4. in V.74 No cup 1459 873 (+95)
56 Italy danymetal platinum South Korea sciupafemmine 0 4 4. in V.85 No cup 1479 814 (+36)
57 Finland Wesqu gold Finland Veskun Pallo-Veikot 0 1 4. in V.106 No cup 1480 833 (+55)
58 Serbia goyazni gold Serbia Metabolizam 0 3 4. in V.129 No cup 1481 851 (+73)
59 Germany Bornemann gold Germany Northern Stars Jena 0 7 4. in V.152 No cup 1483 887 (+109)
60 Germany glattRot platinum Germany Red Flag Football 0 0 4. in V.30 No cup 1488 859 (+81)
61 Norway CrazyMarv diamond Norway Sith Happens 0 2 4. in V.173 No cup 1491 842 (+64)
62 Norway 2rleif platinum Comoros 61th Viking immigrants [HG] 0 3 4. in V.146 No cup 1494 852 (+74)
63 Germany Sace2 platinum Germany TSV Ländle 0 0 4. in V.69 No cup 1497 816 (+38)
64 Belgium ManagerYoshi none Belgium Turtle Mutt 0 0 4. in V.12 No cup 1498 833 (+55)
65 Spain M4PK-CAT platinum Chinese Taipei Bohemian Rhapsody F.C. 0 4 4. in V.145 No cup 1502 826 (+48)
66 Switzerland joschobart gold Switzerland Les Béliers Anarchistes 0 9 4. in V.81 No cup 1509 830 (+52)
67 Germany pppeter none England Vertikal Blues 0 0 4. in V.165 No cup 1522 829 (+51)
68 Sweden ninasema diamond Curaçao Schaakclub Sint Marie 0 2 5. in V.191 No cup 1534 829 (+51)
69 Germany overfed platinum Maldives KSC-Freunde Malediven 0 2 5. in V.155 No cup 1538 826 (+48)
70 Slovakia dudusik none Slovakia TD MiMi Gurlz 0 0 5. in V.141 No cup 1544 799 (+21)
71 Spain comovaeso platinum Scotland La pelota no se mancha SC 0 4 5. in V.95 No cup 1546 784 (+6)
72 Netherlands D__Day platinum Faroe Islands Yellow&Yellow 0 1 5. in V.77 No cup 1549 842 (+64)
73 Germany deruralte none Germany MalguckenwasgehtbeidenNeimöckels 0 0 5. in V.144 No cup 1555 855 (+77)
74 Germany shaker89 platinum Madagascar Madagaskar Holiday Hunters 0 1 5. in V.73 No cup 1570 810 (+32)
75 Netherlands vinz_clortho platinum Netherlands Zeldzaam Zonderlinge Zeeberen 0 2 5. in V.125 No cup 1605 824 (+46)
76 Oceania SColley platinum Oceania Payneham S.C. 0 0 5. in V.18 No cup 1616 786 (+8)
77 France emreb platinum Saint Vincent and the Grenadines Grignettes au Reblochon 0 1 5. in V.106 No cup 1629 828 (+50)
78 Argentina Juan_fresi none Argentina Basta de ejercitos 0 2 5. in V.7 No cup 1637 797 (+19)
79 Spain Tiri13 none Spain Athletic Fum! 0 0 5. in V.189 No cup 1641 836 (+58)
80 Switzerland papa_fusel platinum Switzerland TheFour.com 0 1 5. in V.150 No cup 1654 831 (+53)
81 Romania prody1975 platinum Romania FC RAMONE'S 0 3 5. in V.88 No cup 1666 856 (+78)
82 Sweden hjelmdavid78 platinum Sweden High Coast FK 0 0 5. in V.108 No cup 1673 807 (+29)
83 Italy onna14 none Cuba Maria la Gorda 0 3 5. in V.140 No cup 1698 821 (+43)
84 Poland michal_zg platinum Poland Buszujące Dziki 0 0 5. in V.145 No cup 1724 832 (+54)
85 Sweden Hemsoborn gold Sweden Krysseboda BK 0 1 5. in V.75 No cup 1739 848 (+70)
86 Colombia Leonardo88 platinum Colombia Marshall Army 0 12 5. in V.246 No cup 1744 787 (+9)
87 Slovenia TurboLimach gold Slovenia Haloški Renđeri II 0 4 5. in V.207 No cup 1755 841 (+63)
88 Germany Mattheees gold Germany Werner's Erben 0 1 5. in V.87 No cup 1771 840 (+62)
89 Sweden Scox_ platinum Germany Gold Coast Surfers 0 0 6. in V.29 No cup 1784 841 (+63)
90 Turkey yavuz82 none Turkey UŞAK KARTALLARI 0 8 6. in V.62 No cup 1788 852 (+74)
91 Germany Stiftung-Wadentest platinum Germany Lpz22 0 0 6. in V.84 No cup 1801 800 (+22)
92 England Furlz gold England Knights of Ni 0 2 6. in V.88 No cup 1810 824 (+46)
93 Brazil Serpente7 none Brazil CENSURADO 0 1 6. in V.35 No cup 1814 838 (+60)
94 Belgium Sir-Alex-Ivanov platinum Belgium HF Gallant 0 1 6. in V.168 No cup 1816 818 (+40)
95 Switzerland GoGoing gold Switzerland FC Grande Superfiesta 0 4 6. in V.185 No cup 1829 809 (+31)
96 Germany Mapau gold Germany Galoppfreunde München Riem 0 1 6. in V.193 No cup 1830 789 (+11)
97 Bulgaria Nyamtzov gold Bulgaria Tedibor JL 0 5 6. in V.173 No cup 1839 828 (+50)
98 Romania ZzacK none Romania BombZquad 0 3 6. in V.200 No cup 1844 787 (+9)
99 Czech Republic Goofy1988 platinum Czech Republic Rimmerworld 0 1 6. in V.110 No cup 1845 826 (+48)
100 Switzerland capatand gold Scotland Angus, Fynn and Sean 0 2 6. in V.194 No cup 1862 850 (+72)
101 Brazil Cesar1981 none Brazil MARTINS PEREIRA F. C. 0 0 6. in V.202 No cup 1868 823 (+45)
102 Switzerland wyniii gold Denmark Walter's Pomeranians 0 8 6. in V.248 No cup 1878 809 (+31)
103 Poland Sir_Avel gold Tanzania KS Sarajewo 0 1 6. in V.82 No cup 1886 800 (+22)
104 Poland GodDamnCoyote gold Saint Vincent and the Grenadines Caribbean Hammers 0 4 6. in V.207 No cup 1890 785 (+7)
105 Latvia Marcello92 platinum Latvia FK Dodgers 0 3 6. in V.27 No cup 1892 795 (+17)
106 Germany _kma_Rules gold Barbados FC Walter Frosch 0 0 6. in V.95 No cup 1912 814 (+36)
107 Hong Kong TZZero platinum Hong Kong Iced.Lemon.Tea 0 6 6. in V.230 No cup 1915 804 (+26)
108 Finland roman_stepankov platinum Germany El Gato Finlandia 0 1 6. in V.70 No cup 1916 824 (+46)
109 France Utopiste none Cambodia Sous-doués 2 !!! 0 0 6. in V.38 No cup 1923 817 (+39)
110 Germany ooooo diamond Germany F.C. Hansa Rostock Amateure 0 1 6. in V.6 No cup 1934 820 (+42)
111 USA Bearasaurus none Italy Wigan Sedentary Redux 0 0 7. in V.160 No cup 1945 846 (+68)
112 Italy Gecob none Italy Paramount United Football Club 0 2 7. in V.172 No cup 1948 819 (+41)
113 Belgium Zerozor platinum Algeria Desert Warriors FC 0 0 7. in V.100 No cup 1953 836 (+58)
114 Romania sandockan platinum Malaysia Malaysian Tigers HAL 0 7 7. in V.213 No cup 1970 855 (+77)
115 Germany Oppa-JoMar diamond Maldives Unabhängige Kicker Riege 0 4 1. in VI.414 No cup 1997 869 (+91)
116 Lithuania spaudikas silver Barbados silly game enjoys STEALING from me :) 0 8 1. in VI.640 No cup 2023 860 (+82)
117 Portugal zedobone platinum Myanmar Moulmein 25 0 0 1. in VI.24 No cup 2041 850 (+72)
118 Hungary Triton_TL platinum Hungary ZOdMo 0 0 1. in VI.937 No cup 2081 851 (+73)
119 Germany Sauerpower gold Iceland Bðrussía Ísafjörður 0 7 1. in VI.678 No cup 2127 824 (+46)
120 Germany Turbo-Tobi platinum Wales Armitage Shanks 0 4 1. in VI.367 No cup 2142 832 (+54)
121 Romania zajunker platinum Jordan FC Rapid Ospreys 0 4 1. in VI.326 No cup 2146 815 (+37)
122 Portugal Autumnal platinum Portugal Samora Correia 0 0 1. in VI.623 No cup 2153 829 (+51)
123 Ukraine Legin742 none Ukraine Faini Parubky 0 4 1. in VI.500 No cup 2163 841 (+63)
124 Slovenia SigmaFi platinum Slovenia NK Tetraeder 0 2 1. in VI.199 No cup 2178 828 (+50)
125 Lithuania famfa gold Lithuania Hidden-Lynx 0 4 1. in VI.111 No cup 2204 823 (+45)
126 Algeria fleau none Italy TempoTeam 0 0 1. in VI.196 No cup 2215 864 (+86)
127 Lithuania Shawnas platinum Lithuania Lentvario Klevas 0 1 1. in VI.194 No cup 2220 841 (+63)
128 France DUNDEE14 platinum Madagascar La Crocomachie Malgache 0 5 1. in VI.1006 No cup 2227 819 (+41)
129 Austria Keftedes platinum Iceland Athletic Club Akureyri 0 0 1. in VI.479 No cup 2244 813 (+35)
130 Italy fuzzz75 none Italy G.S. Difesa Grande 0 0 1. in VI.750 No cup 2246 847 (+69)
131 Slovakia canon8 platinum Slovakia FKM Stupava 0 0 1. in VI.1009 No cup 2249 802 (+24)
132 Italy pga81 none Italy F C E M 0 0 1. in VI.712 No cup 2256 827 (+49)
133 Switzerland Truman platinum Zambia World Elephants 0 9 1. in VI.969 No cup 2259 857 (+79)
134 Germany volkero platinum Germany Borowkas Erben 0 0 1. in VI.153 No cup 2261 860 (+82)
135 Romania Fiara82 diamond Zambia HAL BeAsts 0 5 1. in VI.739 No cup 2267 812 (+34)
136 Italy pucciozzo gold Benin Sploccique 0 6 1. in VI.197 No cup 2269 798 (+20)
137 USA nickarana platinum Spain Zarauz FC 0 0 1. in VI.726 No cup 2285 825 (+47)
138 Netherlands Maestrololz gold Botswana Chaos Kgatleng AD 0 2 1. in VI.214 No cup 2297 843 (+65)
139 Russia MOD-Barbudo diamond Georgia Barbudos Kartvelebi 0 1 1. in VI.239 No cup 2311 841 (+63)
140 Denmark CoachOle diamond Denmark Orpippassuit 0 0 1. in VI.557 No cup 2322 840 (+62)
141 Finland Nomoreshotz gold Northern Ireland Big Juicy Brownies 0 6 1. in VI.353 No cup 2336 846 (+68)
142 Switzerland RaphyD gold Barbados Sunset Point Amalgamated F. C. 0 5 1. in VI.363 No cup 2338 828 (+50)
143 Czech Republic Horus70 platinum Egypt Ptolemaios Hermaiu 0 5 1. in VI.820 No cup 2361 849 (+71)
144 Czech Republic martinsks platinum Czech Republic LeRK Prostějov 0 6 1. in VI.454 No cup 2375 842 (+64)
145 Switzerland Whatever_1 platinum Switzerland Super 8 Seasons 0 0 1. in VI.681 No cup 2381 803 (+25)
146 Denmark Pompejius-Beneventum platinum Denmark Legion IV Victrix 0 1 1. in VI.275 No cup 2400 843 (+65)
147 Italy Deadcode94 none Barbados Sunset Point F.C. 0 2 1. in VI.323 No cup 2409 844 (+66)
148 Netherlands pimmies platinum Haiti Anniversary Breda 0 6 1. in VI.660 No cup 2418 827 (+49)
149 USA scottyc34 gold USA Morobbo FC 0 3 1. in VI.565 No cup 2435 851 (+73)
150 Romania Stefidel platinum Romania FC Verificatorii 2 0 3 1. in VI.149 No cup 2465 843 (+65)
151 Finland EVVKTTT platinum Botswana FC TTT U4 0 6 1. in VI.966 No cup 2471 822 (+44)
152 Luxembourg Zabal_ platinum Haiti FC Conker 0 1 1. in VI.322 No cup 2472 842 (+64)
153 Czech Republic Belwing diamond Czech Republic Hogwards 0 6 1. in VI.856 No cup 2480 854 (+76)
154 Romania Dragos_ none Romania Hai cu Tonții 0 1 1. in VI.889 No cup 2491 840 (+62)
155 Denmark SirRasmus gold Denmark FC Bromme 0 5 1. in VI.440 No cup 2494 821 (+43)
156 Sweden Samsjo3_HT31 gold Federal Democratic Republic of Ethiopia Bridgeburners United 0 5 1. in VI.81 No cup 2497 845 (+67)
157 Sweden -mackan- platinum Sweden Audhumbla allstars 0 0 1. in VI.222 No cup 2520 858 (+80)
158 Switzerland recy-clo platinum Switzerland Rapid Plogging 0 0 1. in VI.960 No cup 2532 852 (+74)
159 Austria Bramburi gold Austria Woodman FC 0 3 1. in VI.109 No cup 2536 774 (-4)
160 Denmark schouw platinum Mongolia Runreb IF 0 3 1. in VI.351 No cup 2544 806 (+28)
161 Switzerland beatcamenisch none Switzerland FC Kleiner Mungg 0 0 1. in VI.97 No cup 2546 809 (+31)
162 France slide21 none France Les Verts à Ballon 0 0 1. in VI.324 No cup 2550 829 (+51)
163 Netherlands Zodiak platinum England Brixton Town FC 0 2 1. in VI.95 No cup 2551 829 (+51)
164 Hungary Christianssen gold Hungary Borsod Gooners 0 7 1. in VI.939 No cup 2553 829 (+51)
165 Iran sam-ghochani none Iran Dream abomuslem 0 2 1. in VI.581 No cup 2560 828 (+50)
166 France jeeman gold France Chante Sloubi 0 3 1. in VI.711 No cup 2561 841 (+63)
167 Greece THCH5 none Greece REFS GR_AN 0 11 1. in VI.192 No cup 2571 838 (+60)
168 Germany Skalarius none Germany LV Ettenheim II 0 0 1. in VI.8 No cup 2572 857 (+79)
169 Switzerland big_scorpion platinum Zambia SC Scorpis 0 0 1. in VI.174 No cup 2574 843 (+65)
170 Italy GodSigmA-SAS none Cyprus Athina25 0 4 1. in VI.137 No cup 2579 866 (+88)
171 USA mac11 none USA Small Foot's AL 11 0 1 1. in VI.267 No cup 2585 839 (+61)
172 Germany JPBaxxter platinum Germany KennedyKicker Lankum 0 0 1. in VI.497 No cup 2588 832 (+54)
173 Spain danipekk platinum Spain Tamagani 0 0 1. in VI.308 No cup 2605 794 (+16)
174 Russia RGS81 none Kazakhstan FC Salavat-2 0 3 1. in VI.716 No cup 2614 823 (+45)
175 Romania UltimuDon gold Romania Ciu Pi Cii 0 3 1. in VI.417 No cup 2623 835 (+57)
176 France Ludo2293 platinum France En Avant Damgan 0 0 1. in VI.130 No cup 2640 820 (+42)
177 Romania Ardeleanu none Romania FC Motrep Feleacu 0 6 1. in VI.667 No cup 2641 841 (+63)
178 Switzerland Grigioni gold USA Hawkins Eleven 0 0 1. in VI.39 No cup 2655 834 (+56)
179 Oceania fieroj none Malta Ta 'Xbiex 0 0 1. in VI.992 No cup 2667 837 (+59)
180 USA Snarf054 none USA Wolves Ride Again 0 3 1. in VI.874 No cup 2672 806 (+28)
181 Italy Bulldog1100 none Italy Ronchel's Hill 0 6 1. in VI.880 No cup 2687 829 (+51)
182 Germany T0rben platinum Canada Royal Newfies 0 4 1. in VI.988 No cup 2702 829 (+51)
183 Czech Republic Gazzly gold Czech Republic Dobrikov Eagles 0 1 1. in VI.710 No cup 2707 813 (+35)
184 Latvia lekx287 platinum Latvia FK Vēlme 0 1 1. in VI.186 No cup 2722 881 (+103)
185 Croatia kole1 none Croatia Makaveli The 'Don' 0 5 1. in VI.714 No cup 2731 817 (+39)
186 Romania Rivers gold USA Fabletown United 0 6 1. in VI.327 No cup 2747 833 (+55)
187 Germany Espresso platinum Germany Brucker Löwen 0 0 1. in VI.475 No cup 2754 832 (+54)
188 Belgium basil_fawlty gold Belgium Standard777 0 1 1. in VI.342 No cup 2773 756 (-22)
189 Switzerland Nipas_I platinum Cuba Compañía de malabaristas 0 1 1. in VI.704 No cup 2776 821 (+43)
190 Germany D_Bakel none Germany Baumfreunde Sportberg 0 1 1. in VI.41 No cup 2781 805 (+27)
191 England identityshaker platinum Saint Vincent and the Grenadines Identity Shakers on Tour 0 6 1. in VI.271 No cup 2783 836 (+58)
192 Sweden Man_agern gold Sweden FC Kamelen 0 0 1. in VI.397 No cup 2788 843 (+65)
193 Brazil Mod-Borahel diamond Brazil Diarreia FC 0 1 1. in VI.298 No cup 2789 816 (+38)
194 Netherlands KateMartinelli silver Luxembourg Dräizéng Null Siwen 0 5 1. in VI.56 No cup 2810 804 (+26)
195 Netherlands Grublit gold Netherlands FC Olnev 0 4 1. in VI.882 No cup 2846 822 (+44)
196 France Z-fuzi none Benin Béni Beninssi 0 1 1. in VI.92 No cup 2849 821 (+43)
197 Germany Nirnaetharnoediad platinum Liechtenstein Climb to Heaven 0 0 1. in VI.442 No cup 2861 832 (+54)
198 Italy ale98 none Belize The Blueprint 0 1 1. in VI.49 No cup 2874 841 (+63)
199 Finland rektaalisalva platinum Mongolia FC Gold Tomato 0 0 1. in VI.396 No cup 2877 820 (+42)
200 Netherlands Gerrt platinum Netherlands Godfather's Extended Family 0 0 1. in VI.494 No cup 2886 805 (+27)
201 Hungary Lacibalazs gold Hungary Budapest Bad Boys 0 4 1. in VI.653 No cup 2890 812 (+34)
202 Argentina Fedeqq none Argentina Mugiwaras 0 2 1. in VI.519 No cup 2891 806 (+28)
203 Italy valdoerriquez none USA Tampa Hillsborough 0 0 1. in VI.577 No cup 2894 809 (+31)
204 Finland monnimies platinum Belgium RSC Moulinsart 0 0 1. in VI.464 No cup 2910 839 (+61)
205 Norway Lambatatte platinum Brazil Gol de Placa 0 0 1. in VI.471 No cup 2913 776 (-2)
206 Switzerland 5chris5 platinum Botswana Kalahari Sniper Squad 0 0 1. in VI.1004 No cup 2927 837 (+59)
207 Russia fanpilot none Azerbaijan Indecoris 0 5 1. in VI.405 No cup 2931 808 (+30)
208 Finland Karvamato none Northern Ireland Wee Free Mens 0 7 1. in VI.424 No cup 2937 787 (+9)
209 Portugal FAlexandreRCorreia gold Belarus Tampa Bay Lightning Bolts (back2back champions) 0 15 1. in VI.332 No cup 2941 811 (+33)
210 USA flashfire platinum USA Murders & Murmurations 0 0 1. in VI.575 No cup 2955 819 (+41)
211 Romania indy- platinum Botswana Say no to racism 0 0 1. in VI.869 No cup 2966 824 (+46)
212 France Aourou platinum France CFB Candé Boys 0 2 1. in VI.167 No cup 2972 833 (+55)
213 Spain VictorMF none Spain Matongo 0 0 1. in VI.845 No cup 2977 834 (+56)
214 Germany Magaru gold Germany BSG Mälzerei Pankow 0 0 1. in VI.973 No cup 2978 802 (+24)
215 Germany Mochomo gold Philippines Hydrosaurus 0 0 1. in VI.558 No cup 2984 756 (-22)
216 Germany Claire_Grube none Germany Nischelstadt 22 0 0 1. in VI.320 No cup 3001 832 (+54)
217 Denmark Tractorboy none Denmark FC Traktoren 0 2 1. in VI.771 No cup 3008 824 (+46)
218 Turkey vivaci none Turkey FC Alpens Worldwide 0 0 1. in VI.400 No cup 3013 802 (+24)
219 Romania Skandalouz gold Romania * Stop War * 0 1 2. in VI.523 No cup 3027 847 (+69)
220 England Olddog platinum England Wharncliffe Chasers 0 2 2. in VI.752 No cup 3040 811 (+33)
221 Germany McObivanhobi platinum India refuse to be enemies fc 0 1 2. in VI.541 No cup 3047 859 (+81)
222 Germany Der_Dobby none Germany Hallenser Fußballbande 0 1 2. in VI.279 No cup 3053 837 (+59)
223 Greece alexmagoo gold Greece Freddie the dog 0 0 2. in VI.542 No cup 3061 787 (+9)
224 Chile ComandanteRamiro platinum Chile Rapulento 0 4 2. in VI.689 No cup 3089 834 (+56)
225 Spain ilander platinum Spain HTAL Basauri 0 0 2. in VI.150 No cup 3158 861 (+83)
226 Portugal nennius none Portugal The Stoics United 0 0 2. in VI.329 No cup 3161 801 (+23)
227 Denmark GlemMitNavn gold Denmark V 0 5 2. in VI.481 No cup 3166 840 (+62)
228 Italy roket897 none Netherlands TU Akillian 0 0 2. in VI.560 No cup 3171 791 (+13)
229 Netherlands _arg_ silver Netherlands De Zwikkertjes 0 5 2. in VI.350 No cup 3179 814 (+36)
230 Germany Khelben diamond Germany The Ring of Winter 0 1 2. in VI.922 No cup 3202 844 (+66)
231 Italy XnilinX none United Arab Emirates A.C. Priamar 0 1 2. in VI.491 No cup 3211 814 (+36)
232 Germany Hitzkopf gold Germany Engine III 0 4 2. in VI.768 No cup 3216 874 (+96)
233 Italy jack19 diamond USA Amazing Parrots 0 7 2. in VI.171 No cup 3240 780 (+2)
234 Germany Lawrence none Wales Pontypridd NFC 0 0 2. in VI.204 No cup 3244 846 (+68)
235 Romania Ovidiu none Romania Perestroika 0 2 2. in VI.757 No cup 3247 792 (+14)
236 Bulgaria smail platinum Bulgaria Yambol 0 0 2. in VI.381 No cup 3254 826 (+48)
237 Czech Republic bieffe none Puerto Rico Besaid Aurochs Blitz 0 1 2. in VI.155 No cup 3255 843 (+65)
238 Netherlands HIMARS_tegen_orks platinum Netherlands Ajax-22 0 0 2. in VI.252 No cup 3322 851 (+73)
239 Spain fatica platinum Cuba Los Cubanos de Fatica en Villa Clara 0 10 2. in VI.443 No cup 3327 817 (+39)
240 Slovakia ivanzpodhory none Slovakia 1.FC Hôrky 0 0 2. in VI.655 No cup 3332 819 (+41)
241 Mexico Ingepepe platinum Mexico Breath of the Wild 0 6 2. in VI.917 No cup 3363 837 (+59)
242 Bulgaria kumcho none Bulgaria Augusta Traiana 0 0 2. in VI.591 No cup 3376 859 (+81)
243 Spain Reyhik none Spain Yrmoya C.F. 0 1 2. in VI.259 No cup 3379 808 (+30)
244 Finland TheMe none Northern Ireland Secundus Äfsee 0 0 2. in VI.672 No cup 3400 805 (+27)
245 Spain alvarojavier87 none Spain Hispania Club de Fútbol 0 3 2. in VI.423 No cup 3409 820 (+42)
246 Germany -1862- platinum Madagascar GSC Los Promillos 0 6 2. in VI.90 No cup 3435 807 (+29)
247 Belgium Eltanin none Belgium Westel Wolves 0 2 2. in VI.958 No cup 3436 835 (+57)
248 Romania Malu_Ani platinum Romania Tzugulaníi FC 0 0 2. in VI.636 No cup 3445 824 (+46)
249 Switzerland berei none Mongolia FC Hänisberg goes Mongolia 0 1 2. in VI.365 No cup 3449 821 (+43)
250 Brazil BobJohn none Brazil Buono Brutto Cattivo 0 1 2. in VI.127 No cup 3453 807 (+29)
251 Finland RichardDean gold Finland Nekobasu express 0 2 2. in VI.310 No cup 3473 842 (+64)
252 Croatia KhazadDoom gold Croatia Du Smart 0 4 2. in VI.676 No cup 3484 792 (+14)
253 Italy il_Dok none Italy Atletico Rusco 0 0 2. in VI.882 No cup 3494 807 (+29)
254 Germany thorew platinum Myanmar Coconut Empire 0 3 2. in VI.1011 No cup 3524 816 (+38)
255 Spain Ariquitaun none Spain Que te entretenga tu padre 0 0 2. in VI.85 No cup 3531 796 (+18)
256 France gilles1001 platinum Iraq Racing Club de Baghdad 0 0 2. in VI.50 No cup 3538 850 (+72)
257 Italy -Reginald- platinum Suriname SipaliWini Val Belice SFC 0 0 2. in VI.565 No cup 3544 731 (-47)
258 Switzerland Philippo platinum Cyprus Zitronensaft 0 0 2. in VI.128 No cup 3549 818 (+40)
259 Germany tobi_tob none Kyrgyz Republic Kumys Bishkek 0 5 2. in VI.534 No cup 3554 835 (+57)
260 Switzerland TomoDiez platinum Switzerland Dynamo Dietikon 0 0 2. in VI.761 No cup 3556 816 (+38)
261 Germany Bokko_ platinum Germany Eskapisten Bielefeld e.V. 0 2 2. in VI.934 No cup 3567 806 (+28)
262 Switzerland chrummi none Switzerland EJWA 0 0 2. in VI.17 No cup 3575 785 (+7)
263 Italy sputnik77 platinum Argentina Spartak Edoardo 0 2 2. in VI.177 No cup 3579 778 (0)
